B767 Series
Medium to long range widebody airliner. The Boeing 767 series includes the following modifications:
Aircraft Family Members
ICAO Type Designator | Name | Length (m) |
---|---|---|
BOEING 767-200ER | BOEING 767-200ER | 48.50 m |
BOEING 767-300ER | BOEING 767-300ER | 54.90 m |
BOEING 767-400 | BOEING 767-400 | 61.40 m |
Specification
Aircraft | Length | Wing span | Engines | Range | MTOW |
---|---|---|---|---|---|
B762 | 48.50 m | 47.60 m | 2 x P&W PW4062 (281.6 kN) or | 6600 NM | 179170 kg |
B763 | 54.90 m | 47.60 m | 2 x P&W PW4062 (281.6 kN) or | 6105 NM | 186880 kg |
B764 | 61.40 m | 51.90 m | 2 x P&W PW4062 (281.6 kN) or | 5645 NM | 204120 kg |
Aircraft family Information
Content source:
SKYbrary
Content control:
EUROCONTROL