If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AGUSTA A-109
From SKYbrary Wiki
A109
Aircraft | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A-109 | |||||||||||||||||
Manufacturer | AGUSTA | |||||||||||||||||
Wing | Rotary | |||||||||||||||||
Position | Four-blade main rotor | |||||||||||||||||
Tail | Two-blade tail rotor | |||||||||||||||||
WTC | Light | |||||||||||||||||
APC | A | |||||||||||||||||
Type code | H2T | |||||||||||||||||
Engine | Turboshaft | |||||||||||||||||
Engine count | Multi | |||||||||||||||||
Position | Above cabin | |||||||||||||||||
Landing gear | Skids or tricycle retractable | |||||||||||||||||
Mass group | 2 | |||||||||||||||||
|
AGUSTA A-109
Description
Twin engined utility and corporate helicopter. About 80 were produced between 1976 and 1980.
Technical Data
Wing span | 11 m36.089 ft <br /> |
---|---|
Length | 13.08 m42.913 ft <br /> |
Height | 3.32 m10.892 ft <br /> |
Powerplant | 2 x Pratt & Whitney Canada 206C or Turboméca Arrius 2K1 turboshafts, 423 kW or 426 kW each. |
Engine model | Pratt & Whitney Canada PW200, Turboméca Arrius |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 90 kts | IAS | 100 kts | IAS | 100 kts | MACH | TAS | 125 kts | MACH | IAS | 130 kts | IAS | 100 kts | Vapp (IAS) | 40 kts | ||
Distance | 0 m | ROC | 1600 ft/min | ROC | 1000 ft/min | ROC | 1000 ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | 1000 ft/min | MCS | kts | Distance | 0 m | |
MTOW | 26002,600 kg <br />2.6 tonnes <br /> kg | Ceiling | FL163 | ROD | 1000 ft/min | APC | A | ||||||||||||
WTC | L | Range | 332332 nm <br />614,864 m <br />614.864 km <br />2,017,270.343 ft <br /> NM |
Accidents & Serious Incidents involving A109
- A109, vicinity London Heliport London UK, 2013 (On 16 January 2013, an Augusta 109E helicopter positioning by day on an implied (due to adverse weather conditions) SVFR clearance collided with a crane attached to a tall building under construction. It and associated debris fell to street level and the pilot and a pedestrian were killed and several others on the ground injured. It was concluded that the pilot had not seen the crane or seen it too late to avoid whilst flying by visual reference in conditions which had become increasingly challenging. The Investigation recommended improvements in the regulatory context in which the accident had occurred.)