If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AEROSPATIALE Alouette 2
From SKYbrary Wiki
ALO2
Aircraft | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alouette 2 | ||||||||||||
Manufacturer | AEROSPATIALE | ||||||||||||
Wing | Rotary | ||||||||||||
Position | Three-blade main rotor | ||||||||||||
Tail | Two-blade tail rotor | ||||||||||||
WTC | Light | ||||||||||||
Type code | H1T | ||||||||||||
Engine | Turboshaft | ||||||||||||
Engine count | Single | ||||||||||||
Position | In fuselage | ||||||||||||
Landing gear | Skids | ||||||||||||
Mass group | 1 | ||||||||||||
|
AEROSPATIALE Alouette 2
Description
Light utility helicopter
Technical Data
Wing span | 10.2 m33.465 ft <br /> |
---|---|
Length | 9.7 m31.824 ft <br /> |
Height | 2.75 m9.022 ft <br /> |
Powerplant | 1 x Turboméca Artouste IIC6 turboshaft, 410 kW (550 hp). |
Engine model | Turboméca Artouste |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 90 kts | IAS | 90 kts | IAS | kts | MACH | TAS | 90 kts | MACH | IAS | 60 kts | IAS | 60 kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 500 ft/min | ROC | 300 ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | 800 ft/min | MCS | kts | Distance | m | |
MTOW | 16001,600 kg <br />1.6 tonnes <br /> kg | Ceiling | FL130 | ROD | 800 ft/min | APC | |||||||||||||
WTC | L | Range | 160160 nm <br />296,320 m <br />296.32 km <br />972,178.478 ft <br /> NM |
Accidents & Serious Incidents involving ALO2
None on SKYbrary