If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
PZL-MIELEC An-28
From SKYbrary Wiki
AN28
Aircraft | |||||||
---|---|---|---|---|---|---|---|
Name | An-28 | ||||||
Manufacturer | PZL-MIELEC | ||||||
Body | Narrow | ||||||
Wing | Fixed Wing | ||||||
Position | High wing (wing struts) | ||||||
Tail | Double fin, mid set | ||||||
WTC | Light | ||||||
APC | A | ||||||
Type code | L2T | ||||||
Engine | Turboprop | ||||||
Engine count | Multi | ||||||
Position | (Front) Wing leading mounted | ||||||
Landing gear | Tricycle fixed | ||||||
Mass group | 3 | ||||||
|
PZL-MIELEC An-28
Description
Commuter airliner and utility transport aircraft. In limited service since 1986. Light passenger and utility transport development for short haul routes based on the An-14. The production was transferred to Polands PZL Mielec in 1978. Used by Polish Air Force and Navy. Westernised version M-28 Skytruck has been exported by Poland since 1996. New stretched, more powerful development of Antonov is the An-38.
Technical Data
Wing span | 22.1 m72.507 ft <br /> |
---|---|
Length | 13 m42.651 ft <br /> |
Height | 4.6 m15.092 ft <br /> |
Powerplant | An-28: 2 x 960 SHP Glushenkov TVD-103 turboprops with 3 blade propellers.
M-28: 2 x 1.100 SHP Pratt * Whitney Canada PT6A-65B turboprops with 5 blade propellers. |
Engine model | Glushenkov TVD-10, Pratt & Whitney Canada PT6 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 80 kts | IAS | 110 kts | IAS | 140 kts | IAS | 140 kts | MACH | TAS | 180 kts | MACH | IAS | 170 kts | IAS | kts | Vapp (IAS) | 90 kts | ||
Distance | 400 m | ROC | 900 ft/min | ROC | 700 ft/min | ROC | 700 ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | 800 ft/min | MCS | kts | Distance | 210 m | |
MTOW | 65006,500 kg <br />6.5 tonnes <br /> kg | Ceiling | FL200 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 14001,400 nm <br />2,592,800 m <br />2,592.8 km <br />8,506,561.686 ft <br /> NM |
Accidents & Serious Incidents involving AN28
None on SKYbrary