If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AEROSPATIALE AS-332 Super Puma
From SKYbrary Wiki
AS32
Aircraft | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AS-332 Super Puma | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | AEROSPATIALE | |||||||||||||||||||||||||||||||||||||||||||||
Wing | Rotary | |||||||||||||||||||||||||||||||||||||||||||||
Position | Four-blade main rotor | |||||||||||||||||||||||||||||||||||||||||||||
Tail | Five-blade tail rotor | |||||||||||||||||||||||||||||||||||||||||||||
WTC | Medium | |||||||||||||||||||||||||||||||||||||||||||||
APC | A | |||||||||||||||||||||||||||||||||||||||||||||
Type code | H2T | |||||||||||||||||||||||||||||||||||||||||||||
Engine | Turboshaft | |||||||||||||||||||||||||||||||||||||||||||||
Engine count | Multi | |||||||||||||||||||||||||||||||||||||||||||||
Position | In fuselage | |||||||||||||||||||||||||||||||||||||||||||||
Landing gear | Tricycle retractable | |||||||||||||||||||||||||||||||||||||||||||||
Mass group | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
AEROSPATIALE AS-332 Super Puma
Description
Twin engine medium lift helicopter.
Technical Data
Wing span | 15.00 m49.213 ft <br /> |
---|---|
Length | 16.36 m53.675 ft <br /> |
Height | 4.92 m16.142 ft <br /> |
Powerplant | 2 x Turboméca Makila 1A1 turboshaft, 1,300 kW (1,742 shp) each. |
Engine model | Turboméca Makila |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 80 kts | IAS | 80 kts | IAS | kts | MACH | TAS | 157 kts | MACH | IAS | 130 kts | IAS | 90 kts | Vapp (IAS) | 40 kts | ||
Distance | m | ROC | 1500 ft/min | ROC | 700 ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | 1000 ft/min | MCS | kts | Distance | m | |
MTOW | 78007,800 kg <br />7.8 tonnes <br /> kg | Ceiling | FL170 | ROD | 1000 ft/min | APC | A | ||||||||||||
WTC | M | Range | 460460 nm <br />851,920 m <br />851.92 km <br />2,795,013.125 ft <br /> NM |
Accidents & Serious Incidents involving AS32
- A319 / AS32, vicinity Marseille France, 2016 (On 27 June 2016, an Airbus A319 narrowly avoided a mid-air collision with an AS532 Cougar helicopter whose single transponder had failed earlier whilst conducting a local pre-delivery test flight whilst both were positioning visually as cleared to land at Marseille and after the helicopter had also temporarily disappeared from primary radar. Neither aircraft crew had detected the other prior to their tracks crossing at a similar altitude. The Investigation attributed the conflict to an inappropriate ATC response to the temporary loss of radar contact with the helicopter aggravated by inaccurate position reports and non-compliance with the aerodrome circuit altitude by the helicopter crew.)
- AS32 / B734, Aberdeen UK, 2000 (For reasons that were not established, a Super Puma helicopter being air tested and in the hover at about 30 feet agl near the active runway at Aberdeen assumed that the departure clearance given by GND was a take off clearance and moved into the hover over the opposite end of the runway at the same time as a Boeing 737 was taking off. The 737 saw the helicopter ahead and made a high speed rejected take off, stopping approximately 100 metres before reaching the position of the helicopter which had by then moved off the runway still hovering.)
- AS32, en-route, North Sea Norway, 1998 (On 20 October 1998, in the North Sea, an Eurocopter AS332L Super Puma operated by Norsk HeliKopter AS, experienced engine failure with autorotation and subsequent lost of height. The crew misidentified the malfunctioning engine and reduced the power of the remaining serviceable engine. However, the mistake was realised quickly enough for the crew to recover control of the helicopter.)
- AS32, en-route, North Sea UK, 2002 (On 28th February 2002, an Aerospatiale AS332L Super Puma helicopter en route approximately 70 nm northeast of Scatsa, Shetland Islands was in the vicinity of a storm cell when a waterspout was observed about a mile abeam. Soon afterwards, violent pitch, roll and yaw with significant negative and positive ‘g’ occurred. Recovery to normal flight was achieved after 15 seconds and after a control check, the flight was completed. After flight, all five tail rotor blades and tail pylon damage were discovered. It was established that this serious damage was the result of contact between the blades and the pylon.)
- AS32, en-route, near Peterhead Scotland UK, 2009 (On 1 April 2009, the flight crew of a Bond Helicopters’ Eurocopter AS332 L2 Super Puma en route from the Miller Offshore Platform to Aberdeen at an altitude of 2000 feet lost control of their helicopter when a sudden and catastrophic failure of the main rotor gearbox occurred and, within less than 20 seconds, the hub with the main rotor blades attached separated from the helicopter causing it to fall into the sea at a high vertical speed The impact destroyed the helicopter and all 16 occupants were killed. Seventeen Safety Recommendations were made as a result of the investigation.)
- NIM / AS32, vicinity RAF Kinloss UK, 2006 (On 17 October 2006, at night, in low cloud and poor visibility conditions in the vicinity of Kinloss Airfield UK, a loss of separation event occurred between an RAF Nimrod MR2 aircraft and a civilian AS332L Puma helicopter.)