If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BELL B-412
From SKYbrary Wiki
B412
Aircraft | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | B-412 | |||||||||||||||
Manufacturer | BELL | |||||||||||||||
Wing | Rotary | |||||||||||||||
WTC | Light | |||||||||||||||
Type code | H2T | |||||||||||||||
Engine | Turboshaft | |||||||||||||||
Engine count | Multi | |||||||||||||||
Mass group | 2 | |||||||||||||||
|
BELL B-412
Description
The Bell 412 is a medium lift, utility helicopter manufactured by Bell Helicopter. It is a further development of the Bell 212 model, the major difference being the composite four-blade main rotor.
Technical Data
Wing span | 14 m45.932 ft <br /> |
---|---|
Length | 17.1 m56.102 ft <br /> |
Height | 4.6 m15.092 ft <br /> |
Powerplant | 2 x Pratt & Whitney Canada PT6T-3BE Twin-Pac turboshafts, 900 shp (671 kW) each. |
Engine model | Pratt & Whitney Canada PT6T |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 1350 kts | IAS | kts | IAS | kts | MACH | TAS | 122 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 53975,397 kg <br />5.397 tonnes <br /> kg | Ceiling | FL200 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 402402 nm <br />744,504 m <br />744.504 km <br />2,442,598.427 ft <br /> NM |
Accidents & Serious Incidents involving B412
- B412, vicinity Karlsborg Sweden, 2003 (On 25 March 2003, the crew of a Bell 412 lost control of the aircraft as a result of pilot mishandling associated with the development of a Vortex Ring State.)