If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BELL B-427
From SKYbrary Wiki
B427
Aircraft | ||||
---|---|---|---|---|
Name | B-427 | |||
Manufacturer | BELL | |||
Wing | Rotary | |||
WTC | Light | |||
Type code | H2T | |||
Engine | Turboshaft | |||
Engine count | Multi | |||
Mass group | 2 | |||
|
BELL B-427
Description
The Bell Model 427 is a twin-engine civil utility helicopter, a new design derived from on the Bell 407. It is scheduled to be replaced by the lengthened Bell 429.
Technical Data
Wing span | 11.28 m37.008 ft <br /> |
---|---|
Length | 10.94 m35.892 ft <br /> |
Height | 3.49 m11.45 ft <br /> |
Powerplant | 2 x Pratt & Whitney Canada PW207D turboshaft, 710 hp (529 kW) each. |
Engine model | Pratt & Whitney Canada PW200 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 138 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 2000 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 29702,970 kg <br />2.97 tonnes <br /> kg | Ceiling | FL100 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 394394 nm <br />729,688 m <br />729.688 km <br />2,393,989.503 ft <br /> NM |
Accidents & Serious Incidents involving B427
None on SKYbrary