If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOMBARDIER BD-500 CSeries CS100
From SKYbrary Wiki
BCS1
Aircraft | ||||
---|---|---|---|---|
Name | BD-500 CSeries CS100 | |||
Manufacturer | BOMBARDIER | |||
Wing | Fixed Wing | |||
Position | Low wing (winglets) | |||
Tail | Regular tail (Dihedral) | |||
WTC | Medium | |||
APC | C | |||
Type code | L2J | |||
Engine | Jet | |||
Engine count | Multi | |||
Position | Underwing mounted | |||
Landing gear | Tricycle retractable | |||
Mass group | 4 | |||
|
BOMBARDIER BD-500 CSeries CS100
Description
Narrow-body, twin-engine, medium-range jet airliners originally designed by Canadian manufacturer Bombardier Aerospace able to carry between 108 and 135 passengers. First delivery in 2016. The Bombardier CSeries aircraft contains a high proportion of composite materials and features larger windows.
Technical Data
Wing span | 35.1 m115.157 ft <br /> |
---|---|
Length | 35 m114.829 ft <br /> |
Height | 11.5 m37.73 ft <br /> |
Powerplant | 2 x Pratt & Whitney PurePower PW1500G Engines (84.1 kN) |
Engine model | Pratt & Whitney PW1000G |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 1463 m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.78 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 1387 m |
MTOW | 6078160,781 kg <br />60.781 tonnes <br /> kg | Ceiling | FL410 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 31003,100 nm <br />5,741,200 m <br />5,741.2 km <br />18,835,958.019 ft <br /> NM |
Accidents & Serious Incidents involving BCS1
None on SKYbrary