If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Bildudalur Airport
From SKYbrary Wiki
BIBD
Airport | |
---|---|
ICAO: BIBD – IATA: BIU | |
Summary | |
Name | Bildudalur Airport |
Region | Northern Atlantic |
Territory | Iceland ![]() |
Location | , Vestfiroir |
Serving | Bildudalur |
Elevation | 5.486 m <br />18 ft <br />18 ft5.486 m <br /> |
Type | small airport |
Coordinates | 65° 38' 29.00" N, 23° 32' 46.00" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | BIBD 251300Z 03003KT CAVOK 02/M02 Q1002
|
Station | Bildudalur Airport |
Date/Time | 25 February 2021 13:00:00 |
Wind direction | 30° |
Wind speed | 03 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 2°C |
Dew point | |
Humidity | 74% |
QNH | 1002 hPa |
Weather condition | n/a |