If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Hornafjordur Airport
From SKYbrary Wiki
BIHN
Airport | |
---|---|
ICAO: BIHN – IATA: HFN | |
Summary | |
Name | Hornafjordur Airport |
Region | Northern Atlantic |
Territory | Iceland ![]() |
Location | , Austurland |
Serving | Hofn |
Elevation | 7.315 m <br />24 ft <br />24 ft7.315 m <br /> |
Type | medium airport |
Coordinates | 64° 17' 44.00" N, 15° 13' 38.00" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | BIHN 251300Z VRB03KT 9999 SCT025 BKN050 04/M01 Q1003
|
Station | Akurnes |
Date/Time | 25 February 2021 13:00:00 |
Wind direction | ° |
Wind speed | 03 kts |
Lowest cloud amount | scattered clouds |
Temperature | 4°C |
Dew point | |
Humidity | 69% |
QNH | 1003 hPa |
Weather condition | n/a |