If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BEECH 77 Skipper
From SKYbrary Wiki
BE77 / (Redirected from BEECH 77 Skipper)
Aircraft | ||||
---|---|---|---|---|
Name | 77 Skipper | |||
Manufacturer | BEECH | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
WTC | Light | |||
APC | A | |||
Type code | L1P | |||
Engine | Piston | |||
Engine count | Single | |||
Mass group | 1 | |||
|
BEECH 77 Skipper
Description
The Model 77 Skipper is a two-seat, fixed tricycle gear general aviation airplane, originally designed for flight training, and later used as well for touring and personal flying.
Technical Data
Wing span | 9.1 m29.856 ft <br /> |
---|---|
Length | 7.3 m23.95 ft <br /> |
Height | 1.81 m5.938 ft <br /> |
Powerplant | 1 x Lycoming O-235-L2C flat-4 engine, 86 kW. |
Engine model | Lycoming O-235 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 105 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 760760 kg <br />0.76 tonnes <br /> kg | Ceiling | FL129 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 412412 nm <br />763,024 m <br />763.024 km <br />2,503,359.582 ft <br /> NM |
Accidents & Serious Incidents involving BE77
None on SKYbrary