If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Climate: North America (NAM)
From SKYbrary Wiki
Article Information | ||
---|---|---|
Category: | Weather | ![]() |
Content source: | SKYbrary | ![]() |
Content control: | EUROCONTROL | ![]() |
The Climate of North America
North America extends to within 10° of latitude of both the equator and the North Pole. It embraces every climatic zone, from Tropical Monsoon climate (Köppen climate classification Am) in Florida, Subarctic and Tundra climates (Köppen climate classification Dfc & ET) prevail in northern Canada, and desert and semiarid conditions (Köppen climate classification BWh & BSk) found in interior regions cut off by high mountains from rain-bearing westerly winds. The West coast enjoys Mediterranean climate in the south (Köppen climate classification Csb) and an Oceanic climate (Köppen climate classification Cfb)further north as far as southern Alaska. The eastern half of North America has a continental climate - Humid Sub-Tropicall (Köppen climate classification Cfa) in the southern United States and Humid Continental (Köppen climate classification Dfa & Dfb) around the Great Lakes and Atlantic Canada.
Airports
The following map shows the Köppen climate classification for aerodromes across North America which are listed on SKYbrary:
Airport | Airport Name | ICAO Region | ICAO Territory | Location | KCC | Coordinates |
---|---|---|---|---|---|---|
Abbotsford International Airport | NAM | C | Abbotsford | Cfb | 49° 1' 31.00" N, 122° 21' 48.00" W | |
Aberdeen Regional Airport | NAM | K | Aberdeen | Dfa | 45° 27' 10.81" N, 98° 25' 6.00" W | |
Abilene Regional Airport | NAM | K | Abilene, Texas | Cfa | 32° 24' 40.00" N, 99° 40' 54.00" W | |
Abraham Lincoln Capital Airport | NAM | K | Springfield, Illinois | Dfa | 39° 50' 38.00" N, 89° 40' 40.00" W | |
Adak Airport | NAM | PA | Adak Island | Cfc | 51° 52' 40.80" N, 176° 38' 45.60" W | |
Adams Field/Bill and Hillary Clinton National Airport | NAM | K | Little Rock, Arkansas | Cfa | 34° 43' 48.16" N, 92° 13' 32.74" W | |
Adirondack Regional Airport | NAM | K | Saranac Lake, New York | Dfb | 44° 22' 51.33" N, 74° 12' 17.79" W | |
Airborne Airpark | NAM | K | Wilmington, Ohio | Dfa | 39° 25' 57.21" N, 83° 47' 46.91" W | |
Akhiok Airport | NAM | PA | Akhiok | 56° 56' 19.00" N, 154° 10' 57.00" W | ||
Akiak Airport | NAM | PF | Akiak, Alaska | 60° 54' 8.91" N, 161° 13' 52.38" W | ||
Akron-Canton Regional Airport | NAM | K | Akron, Ohio | Dfa | 40° 54' 54.03" N, 81° 26' 12.79" W | |
Alakanuk Airport | NAM | PA | Alakanuk | 62° 40' 48.00" N, 164° 39' 36.00" W | ||
Alamogordo-White Sands Regional Airport | NAM | K | Alamogordo, New Mexico | BSk | 32° 50' 23.74" N, 105° 59' 26.10" W | |
Albany International Airport | NAM | K | Albany, New York | Dfb | 42° 44' 43.00" N, 73° 48' 34.40" W | |
Albert J. Ellis Airport | NAM | K | Jacksonville, North Carolina | Cfa | 34° 49' 59.49" N, 77° 36' 10.64" W | |
Albuquerque International Sunport/Kirtland Air Force Base | NAM | K | Albuquerque, Bernalillo County, New Mexico | BWh | 35° 2' 34.20" N, 106° 36' 18.02" W | |
Alert Airport | NAM | C | Alert | ET | 82° 30' 58.70" N, 62° 18' 30.54" W | |
Alexandria Municipal Airport/Chandler Field | NAM | K | Alexandria, Douglas County | Dfb | 45° 51' 55.33" N, 95° 23' 40.46" W | |
Alexandria/Esler Regional Airport | NAM | K | Alexandria, Rapides Parish | Cfa | 31° 23' 41.65" N, 92° 17' 44.78" W | |
Alexandria/Louisiana | NAM | K | Alexandria, Rapides Parish, Louisiana | Cfa | 31° 19' 38.00" N, 92° 32' 54.00" W | |
Allakaket Airport | NAM | PF | Allakaket | 66° 33' 6.84" N, 152° 37' 19.92" W | ||
Allen Army Airfield | NAM | PA | Delta Junction | 63° 59' 40.37" N, 145° 43' 17.91" W | ||
Alliance Municipal Airport | NAM | K | Alliance, Nebraska | BSk | 42° 3' 6.00" N, 102° 48' 24.00" W | |
Alpena County Regional Airport | NAM | K | Alpena, Michigan | Dfb | 45° 4' 40.80" N, 83° 33' 41.04" W | |
Altoona-Blair County Airport | NAM | K | Altoona, Pennsylvania | Dfb | 40° 17' 46.00" N, 78° 19' 12.00" W | |
Altus Air Force Base | NAM | K | Altus, Oklahoma | Cfa | 34° 39' 2.12" N, 99° 16' 53.55" W | |
Ambler Airport | NAM | PA | Ambler | 67° 6' 23.00" N, 157° 51' 27.00" W | ||
Anaktuvuk Pass Airport | NAM | PA | Anaktuvuk Pass | 68° 8' 0.96" N, 151° 44' 34.80" W | ||
Anchorage | NAM | PA | Anchorage, Alaska | Dfc | 61° 10' 51.36" N, 150° 0' 15.66" W | |
Angoon Seaplane Base | NAM | PA | Angoon | 57° 30' 13.00" N, 134° 35' 6.00" W | ||
Aniak Airport | NAM | PA | Aniak | Dfc | 61° 34' 53.00" N, 159° 32' 34.00" W | |
Annette Island Airport | NAM | PA | Annette Island | 55° 2' 32.77" N, 131° 34' 20.04" W | ||
Anvik Airport | NAM | PA | 62° 38' 48.12" N, 160° 11' 27.60" W | |||
Arcata Airport | NAM | K | Arcata, California | Csb | 40° 58' 15.22" N, 124° 6' 23.49" W | |
Arctic Village Airport | NAM | PA | 68° 6' 52.92" N, 145° 34' 44.40" W | |||
Area 51 | NAM | K | Southern Nevada | 37° 14' 15.51" N, 115° 47' 57.29" W | ||
Arnold Palmer Regional Airport | NAM | K | Latrobe, Pennsylvania | Dfa | 40° 16' 22.28" N, 79° 24' 20.61" W | |
Asheville Regional Airport | NAM | K | Fletcher | Cfa | 35° 26' 14.33" N, 82° 32' 25.92" W | |
Aspen - Pitkin County Airport | NAM | K | Aspen, Colorado | Dfb | 39° 13' 11.45" N, 106° 51' 52.92" W | |
Astoria Regional Airport | NAM | K | Astoria, Oregon | Cfb | 46° 9' 20.78" N, 123° 52' 54.92" W | |
Athens/Ben Epps Airport | NAM | K | Athens, Georgia | Cfa | 33° 57' 6.04" N, 83° 19' 36.61" W | |
Atka Airport | NAM | PA | 52° 13' 13.00" N, 174° 12' 23.00" W | |||
Atlanta/Hartsfield-Jackson International | NAM | K | Atlanta | Cfa | 33° 38' 25.16" N, 84° 25' 37.97" W | |
Atlantic City International Airport | NAM | K | Atlantic City, New Jersey | Cfa | 39° 27' 4.40" N, 74° 34' 20.89" W | |
Atqasuk Edward Burnell Sr Memorial Airport | NAM | PA | Atqasuk | 70° 28' 2.28" N, 157° 26' 9.60" W | ||
Attawapiskat Airport | NAM | C | Attawapiskat | 52° 55' 35.60" N, 82° 25' 49.71" W | ||
Augusta Regional Airport | NAM | K | Augusta, Georgia | Cfa | 33° 22' 20.35" N, 81° 58' 7.11" W | |
Augusta State Airport | NAM | K | Augusta, Maine | Dfb | 44° 19' 5.90" N, 69° 47' 42.41" W | |
Austin Straubel International Airport | NAM | K | Green Bay, Wisconsin | Dfa | 44° 29' 31.11" N, 88° 7' 39.02" W | |
Austin-Bergstrom International Airport | NAM | K | Austin, Texas | Cfa | 30° 12' 9.48" N, 97° 40' 5.33" W | |
Bagotville International Airport | NAM | C | Bagotville | Dfb | 48° 20' 5.86" N, 70° 59' 41.60" W | |
Baker Lake Airport | NAM | C | Baker Lake | Dfc | 64° 17' 56.00" N, 96° 4' 40.01" W | |
Baltimore Washington International/Thurgood Marshall Airport | NAM | K | Baltimore, Maryland | Cfa | 39° 10' 24.12" N, 76° 40' 5.23" W | |
Bangor International | NAM | K | Bangor, Maine | Dfb | 44° 48' 27.00" N, 68° 49' 41.00" W | |
Barking Sands Airport | NAM | PH | Kekaha | 22° 1' 22.20" N, 159° 47' 6.00" W | ||
Barkley Regional Airport | NAM | K | Paducah, Kentucky | Cfa | 37° 3' 39.08" N, 88° 46' 20.78" W | |
Barksdale Air Force Base | NAM | K | Bossier City, Louisiana | Cfa | 32° 30' 6.69" N, 93° 39' 25.71" W | |
Barnstable Municipal Airport | NAM | K | Hyannis, Massachusetts | Dfa Cfa | 41° 39' 56.17" N, 70° 16' 56.85" W | |
Barter Island LRRS Airport | NAM | PA | Barter Island | 70° 8' 2.36" N, 143° 34' 54.72" W | ||
Baton Rouge Metropolitan | NAM | K | Baton Rouge, Louisiana | Cfa | 30° 31' 58.00" N, 91° 9' 0.00" W | |
Beale Air Force Base | NAM | K | Marysville, California | Csb | 39° 8' 47.37" N, 121° 26' 5.15" W | |
Beaver Airport | NAM | PA | 66° 21' 44.00" N, 147° 24' 24.00" W | |||
Bedford/Laurence G. Hanscom Field | NAM | K | Bedford, Massachusetts | Dfa Cfa | 42° 28' 15.09" N, 71° 17' 21.72" W | |
Bellingham International Airport | NAM | K | Bellingham, Washington | Csb | 48° 47' 44.05" N, 122° 32' 14.89" W | |
Bemidji Regional Airport | NAM | K | Bemidji, Minnesota | Dfb | 47° 30' 33.94" N, 94° 55' 59.19" W | |
Berkeley County Airport | NAM | K | Moncks Corner | Cfa | 33° 11' 10.00" N, 80° 2' 7.99" W | |
Bert Mooney Airport | NAM | K | Butte, Montana | BSk | 45° 57' 17.00" N, 112° 29' 50.00" W | |
Bethel Airport | NAM | PA | Bethel | Dfc | 60° 46' 47.00" N, 161° 50' 16.00" W | |
Bettles Airport | NAM | PA | 66° 54' 50.20" N, 151° 31' 44.60" W | |||
Big Mountain Airport | NAM | PA | 59° 21' 40.49" N, 155° 15' 31.76" W | |||
Billings Logan International Airport | NAM | K | Billings, Montana | BSk | 45° 48' 9.46" N, 108° 32' 8.38" W | |
Birmingham-Shuttlesworth International Airport | NAM | K | Birmingham, Alabama | Cfa | 33° 33' 43.60" N, 86° 45' 3.88" W | |
Bishop International Airport | NAM | K | Flint, Michigan | Dfb | 42° 57' 38.70" N, 83° 44' 32.09" W | |
Bismark Municipal Airport | NAM | K | Bismark, North Dakota | Dfb | 46° 46' 25.18" N, 100° 45' 21.36" W | |
Block Island State Airport | NAM | K | Block Island, Rhode Island | Dfb Cfb | 41° 10' 5.21" N, 71° 34' 40.91" W | |
Blue Grass Airport | NAM | K | Lexington | Cfa | 38° 2' 8.27" N, 84° 36' 21.29" W | |
Blue River Airport | NAM | C | Blue River | 52° 7' 25.49" N, 119° 17' 35.33" W | ||
Bob Baker Memorial Airport | NAM | PA | 66° 58' 33.00" N, 160° 26' 12.00" W | |||
Bob Hope Airport | NAM | K | Burbank | Csa | 34° 12' 2.00" N, 118° 21' 30.00" W | |
Boise | NAM | K | Ada County, Idaho | BSk | 43° 33' 51.80" N, 116° 13' 24.73" W | |
Boone County Airport | NAM | K | Harrison, Arkansas | Cfa | 36° 15' 40.99" N, 93° 9' 17.00" W | |
Boston/Logan International | NAM | K | East Boston, Massachusetts | Dfa Cfa | 42° 21' 54.97" N, 71° 0' 27.39" W | |
Boulder City Municipal Airport | NAM | K | Boulder City, Nevada | BWh | 35° 56' 50.94" N, 114° 51' 41.15" W | |
Bozeman Yellowstone International Airport | NAM | K | Belgrade, Gallatin County, Montana | DFb | 45° 46' 37.13" N, 111° 9' 37.52" W | |
Bradford Regional Airport | NAM | K | Bradford, Pennsylvania | Dfb | 41° 47' 57.96" N, 78° 38' 22.80" W | |
Bradley International Airport | NAM | K | Windsor Locks, Connecticut | Cfa Dfa | 41° 55' 43.27" N, 72° 41' 1.94" W | |
Bradshaw Army Airfield | NAM | PH | Pohakuloa | 19° 45' 36.20" N, 155° 33' 13.38" W | ||
Brainerd Lakes Regional Airport | NAM | K | Brainerd, Minnesota | Dfb | 46° 23' 52.00" N, 94° 8' 14.00" W | |
Branson Airport | NAM | K | Branson, Missouri | Dfa | 36° 32' 19.00" N, 93° 11' 56.49" W | |
Brevig Mission Airport | NAM | PF | 65° 19' 53.00" N, 166° 27' 57.00" W | |||
Brownsville/South Padre Island International Airport | NAM | K | Brownsville/South Padre Island International Airport | Cfa | 25° 54' 23.18" N, 97° 25' 54.55" W | |
Brunswick Golden Isles Airport | NAM | K | Brunswick, Georgia | Cfa | 31° 15' 25.93" N, 81° 28' 8.43" W | |
Bryant Army Air Force Airport | NAM | PA | 61° 15' 58.97" N, 149° 39' 11.23" W | |||
Buckland Airport | NAM | PA | 65° 58' 54.00" N, 161° 8' 57.00" W | |||
Buffalo Niagara International Airport | NAM | K | Cheektowaga, Buffalo, New York | Dfb | 42° 56' 25.14" N, 78° 43' 48.73" W | |
Burlington International Airport | NAM | K | Burlington, Vermont | Dfb | 44° 28' 9.08" N, 73° 9' 17.06" W | |
CFB Goose Bay | NAM | C | Goose Bay | Dfc | 53° 18' 56.27" N, 60° 25' 6.24" W | |
CFB Shearwater | NAM | C | Shearwater, Nova Scotia | Dfb | 44° 38' 18.05" N, 63° 30' 15.36" W | |
CFB Trenton | NAM | C | Trenton, Ontario | Dfa | 44° 7' 8.00" N, 77° 31' 40.99" W | |
Caldwell Industrial | NAM | K | Caldwell, Canyon County, Idaho | BSk | 43° 38' 27.91" N, 116° 38' 6.34" W | |
Calgary International Airport | NAM | C | Calgary | Dfb | 51° 7' 6.72" N, 114° 1' 14.49" W | |
Calgary/Springbank Airport | NAM | C | Springbank | Dfb | 51° 6' 17.17" N, 114° 22' 42.90" W | |
Calling Lake | NAM | C | Calling Lake, Alberta | Dfb | 55° 18' 52.51" N, 113° 15' 25.88" W | |
Cannon Air Force Base | NAM | K | Clovis, New Mexico | BSk | 34° 23' 36.32" N, 103° 19' 9.67" W | |
Canyonlands Field | NAM | K | Moab, Utah | BSh | 38° 45' 17.00" N, 109° 45' 17.00" W | |
Cape Girardeau Regional Airport | NAM | K | Cape Girardeau, Missouri | Dfa | 37° 13' 36.18" N, 89° 33' 52.52" W | |
Cape Lisburne LRRS Airport | NAM | PA | Cape Lisburne | 68° 52' 30.48" N, 166° 6' 36.08" W | ||
Cape Newenham LRRS Airport | NAM | PA | Cape Newenham | 58° 38' 47.14" N, 162° 3' 46.00" W | ||
Cape Romanzof LRRS Airport | NAM | PA | Cape Romanzof | 61° 46' 49.07" N, 166° 2' 19.49" W | ||
Capital Region International Airport | NAM | K | Lansing, Michigan | Dfb | 42° 46' 29.72" N, 84° 35' 21.81" W | |
Carson Airport | NAM | K | Carson, Nevada | BSk | 39° 11' 29.67" N, 119° 44' 8.64" W | |
Cartwright Airport | NAM | C | Cartwright | Dfb | 53° 40' 55.70" N, 57° 2' 22.09" W | |
Casper-Natrona County International Airport | NAM | K | Casper, Wyoming | BSk | 42° 53' 50.94" N, 106° 27' 51.40" W | |
Cavern City Air Terminal | NAM | K | Carlsbad, New Mexico | BSk | 32° 20' 15.01" N, 104° 15' 48.01" W | |
Cedar City Regional Airport | NAM | K | Cedar City, Utah | BSk | 37° 42' 3.00" N, 113° 5' 55.00" W | |
Central Airport | NAM | PA | 65° 34' 26.00" N, 144° 46' 51.00" W | |||
Central Illinois Regional Airport at Bloomington-Normal | NAM | K | Bloomington/Normal, Illinois | Dfa | 40° 28' 37.60" N, 88° 54' 57.30" W | |
Central Nebraska Regional Airport | NAM | K | Grand Island, Nebraska | Dfa | 40° 58' 9.38" N, 98° 19' 7.28" W | |
Central Wisconsin Airport | NAM | K | Mosinee, Wisconsin | Dfa | 44° 47' 2.58" N, 89° 40' 20.82" W | |
Chadron Municipal Airport | NAM | K | Chadron, Nebraska | BSk | 42° 50' 19.93" N, 103° 5' 38.62" W | |
Chalkyitsik Airport | NAM | PA | 66° 38' 42.00" N, 143° 44' 24.00" W | |||
Charles B. Wheeler Downtown Airport | NAM | K | Kansas City, Missouri | Dfa | 39° 7' 24.00" N, 94° 35' 34.01" W | |
Charles M. Schulz - Sonoma County Airport | NAM | K | Santa Rosa, California | Csb | 38° 30' 34.13" N, 122° 48' 47.78" W | |
Charleston International Airport / Charleston AFB | NAM | K | Charleston, South Carolina | Cfa | 32° 53' 40.03" N, 80° 2' 28.63" W | |
Charleston/Yeager | NAM | K | Charleston, West Virginia | Cfa | 38° 22' 13.62" N, 81° 35' 46.27" W | |
Charlevoix Municipal Airport | NAM | K | Charlevoix, Michigan | Dfb | 45° 18' 14.04" N, 85° 15' 58.34" W | |
Charlotte/Douglas | NAM | K | Charlotte, North Carolina | Cfa | 35° 12' 51.32" N, 80° 56' 51.50" W | |
Charlottesville-Albemarle Airport | NAM | K | Charlottesville, Virginia | Cfa | 38° 8' 21.76" N, 78° 26' 57.90" W | |
Chattanooga Lovell | NAM | K | Chattanooga, Tennessee | Cfa | 35° 2' 7.00" N, 85° 12' 14.00" W | |
Chautauqua County-Jamestown Airport | NAM | K | Jamestown, New York | Dfb | 42° 9' 12.00" N, 79° 15' 28.00" W | |
Chefornak Airport | NAM | PA | 60° 8' 57.00" N, 164° 17' 8.00" W | |||
Chenega Bay Airport | NAM | PF | 60° 4' 38.00" N, 147° 59' 31.00" W | |||
Chevak Airport | NAM | PA | 61° 32' 1.68" N, 165° 35' 2.40" W | |||
Cheyenne Regional Airport | NAM | K | Cheyenne, Wyoming | BSk | 41° 9' 21.39" N, 104° 48' 36.27" W | |
Chicago Rockford International Airport | NAM | K | Rockford, Illinois | Dfa | 42° 11' 47.75" N, 89° 6' 3.60" W | |
Chicago/Gary | NAM | K | Gary, Lake County, Indiana | Dfa | 41° 37' 6.14" N, 87° 24' 48.37" W | |
Chicago/Midway International Airport | NAM | K | Chicago, Illinois | Dfa | 41° 47' 9.00" N, 87° 45' 8.00" W | |
Chicago/O'Hare International Airport | NAM | K | Chicago, Illinois | Dfa | 41° 58' 51.50" N, 87° 54' 16.10" W | |
Chico Municipal Airport | NAM | K | Chico | Csb | 39° 47' 56.73" N, 121° 51' 16.82" W | |
Chippewa County International Airport | NAM | K | Sault Ste. Marie, Michigan | Dfb | 46° 15' 0.32" N, 84° 28' 18.70" W | |
Chippewa Valley Regional Airport | NAM | K | Eau Claire, Wisconsin | Dfa | 44° 51' 46.75" N, 91° 28' 46.16" W | |
Churchill Airport | NAM | C | Churchill, Manitoba | Dfc | 58° 44' 17.33" N, 94° 4' 14.32" W | |
Churchill Falls Airport | NAM | C | Churchill Falls, Newfoundland and Labrador | 53° 33' 45.51" N, 64° 6' 22.61" W | ||
Cincinnati Municipal Airport | NAM | K | Cincinnati, Ohio | Cfa Dfa | 39° 6' 12.00" N, 84° 25' 8.01" W | |
Cincinnati North Kentucky | NAM | K | Cincinnati, Kentucky | Cfa | 39° 6' 12.00" N, 84° 25' 8.01" W | |
Circle City (New) Airport | NAM | PA | Circle | 65° 49' 40.00" N, 144° 4' 34.00" W | ||
Clear Airport | NAM | PA | 64° 18' 4.33" N, 149° 7' 12.52" W | |||
Cleveland Burke Lakefront Airport | NAM | K | Cleveland, Ohio | Dfa | 41° 31' 21.06" N, 81° 40' 9.08" W | |
Cleveland International | NAM | K | Cleveland, Ohio | Dfa | 41° 24' 36.50" N, 81° 51' 9.80" W | |
Clovis Municipal Airport | NAM | K | Clovis, New Mexico | BSk | 34° 25' 36.23" N, 103° 4' 41.91" W | |
Coastal Carolina | NAM | K | New Bern, Craven County, North Carolina | Cfa | 35° 4' 23.97" N, 77° 2' 32.43" W | |
Cold Bay Airport | NAM | PA | 55° 12' 21.82" N, 162° 43' 31.57" W | |||
Colorado Springs | NAM | K | Colorado Springs, Colorado | BSk | 38° 48' 21.00" N, 104° 42' 3.00" W | |
Columbia Metropolitan | NAM | K | Columbia, South Carolina | Cfa | 33° 56' 27.77" N, 81° 7' 25.79" W | |
Columbia Regional Airport | NAM | K | Columbia, Missouri | Dfa | 38° 49' 5.13" N, 92° 13' 10.66" W | |
Columbus Air Force Base | NAM | K | Columbus, Mississippi | Cfa | 33° 38' 38.00" N, 88° 26' 38.00" W | |
Columbus Airport | NAM | K | Columbus, Georgia | Cfa | 32° 30' 53.62" N, 84° 56' 25.90" W | |
Comox Valley Airport (Canadian Forces Base Comox) | NAM | C | Comox, British Columbia | Cfb | 49° 42' 39.00" N, 124° 53' 12.00" W | |
Coral Creek Airport | NAM | K | Placida | Aw | 26° 51' 13.47" N, 82° 15' 9.37" W | |
Coral Harbour | NAM | C | Coral Harbour, Nunavut | ET | 64° 11' 37.59" N, 83° 21' 35.83" W | |
Corpus Christi International Airport | NAM | K | Corpus Christi, Texas | Cfa | 27° 46' 29.88" N, 97° 30' 8.19" W | |
Cortez Municipal Airport | NAM | K | Cortez, Colorado | BSk | 37° 18' 15.08" N, 108° 37' 47.13" W | |
Dallas Love Field | NAM | K | Dallas, Texas | Cfa | 32° 50' 36.65" N, 96° 51' 9.59" W | |
Dallas-Fort Worth International Airport | NAM | K | Dallas, Texas | Cfa | 32° 53' 55.34" N, 97° 2' 25.47" W | |
Danbury Municipal Airport | NAM | K | Danbury, Connecticut | Cfa Dfa | 41° 22' 17.53" N, 73° 28' 55.89" W | |
Dane County Regional Airport | NAM | K | Madison, Wisonsin | Dfa | 43° 8' 11.29" N, 89° 20' 44.91" W | |
Davis–Monthan Air Force Base | NAM | K | Tuscon, Arizona | Bwh | 32° 9' 41.19" N, 110° 52' 5.25" W | |
Dayton International Airport | NAM | K | Dayton, Ohio | Dfa | 39° 54' 8.00" N, 84° 13' 9.00" W | |
Daytona Beach International Airport | NAM | K | Daytona Beach, Florida | Cfa | 29° 10' 46.36" N, 81° 3' 22.12" W | |
DeKalb-Peachtree | NAM | K | Chamblee, Georgia | Cfa | 33° 52' 30.34" N, 84° 18' 6.53" W | |
Deadhorse (Prudhoe Bay) | NAM | PA | Deadhorse | Dfc | 70° 11' 41.35" N, 148° 27' 46.39" W | |
Decatur Airport | NAM | K | Decatur, Illinois | Dfa | 39° 50' 2.31" N, 88° 51' 32.86" W | |
Deer Lake Regional Airport | NAM | C | Deer Lake, Newfoundland | Dfb | 49° 12' 34.89" N, 57° 23' 33.90" W | |
Deering Airport | NAM | PA | 66° 4' 10.56" N, 162° 45' 57.60" W | |||
Del Norte County Airport | NAM | K | Cresent City, California | Csb | 41° 46' 48.00" N, 124° 14' 11.00" W | |
Del Rio International Airport | NAM | K | Del Rio, Texas | BSh | 29° 22' 22.00" N, 100° 55' 33.00" W | |
Delta County Airport | NAM | K | Escanaba, Michigan | Dfb | 45° 43' 28.24" N, 87° 5' 41.25" W | |
Denver International Airport | NAM | K | Denver, Colorado | BSk | 39° 51' 33.57" N, 104° 40' 19.24" W | |
Des Moines International Airport | NAM | K | Des Moines, Iowa | Dfa | 41° 31' 48.91" N, 93° 38' 59.72" W | |
Detroit/Metropolitan Wayne County | NAM | K | Romulus, Detroit, Michigan | Dfa | 42° 12' 40.57" N, 83° 21' 11.57" W | |
Devils Lake Regional Airport | NAM | K | Devils Lake, North Dakota | Dfb | 48° 6' 51.00" N, 98° 54' 31.00" W | |
Dickinson Theodore Roosevelt Regional Airport | NAM | K | Dickinson, North Dakota | Dfb | 46° 47' 50.40" N, 102° 48' 6.70" W | |
Dillingham Airport | NAM | PA | Dillingham | Dfc | 59° 2' 43.51" N, 158° 30' 14.04" W | |
Dodge City Regional Airport | NAM | K | Dodge City, Kansas | Bsk Cfa | 37° 45' 42.06" N, 99° 57' 50.05" W | |
Dodge County | NAM | K | Juneau, Wisconsin | Dfa | 43° 25' 35.53" N, 88° 42' 0.75" W | |
Dothan Regional Airport | NAM | K | Dothan, Alabama | Cfa | 31° 19' 16.00" N, 85° 26' 58.00" W | |
Double Eagle II Airport | NAM | K | Albuquerque, New Mexico | BWh | 35° 9' 24.14" N, 106° 47' 45.04" W | |
Dover Air Force Base | NAM | K | Dover, Delaware | Cfa | 39° 7' 40.76" N, 75° 27' 52.12" W | |
DuBois Regional Airport | NAM | K | DuBois Regional Airport | Dfa | 41° 10' 56.74" N, 78° 53' 32.45" W | |
Dubuque Regional Airport | NAM | K | Dubuque, Iowa | Dfa | 42° 24' 22.71" N, 90° 42' 18.12" W | |
Duluth International Airport | NAM | K | Duluth, Minnesota | Dfb | 46° 50' 29.04" N, 92° 10' 59.75" W | |
Durango-La Plata County Airport | NAM | K | Durango, Colorado | BSk | 37° 9' 39.11" N, 107° 45' 4.45" W | |
Dyess Air Force Base | NAM | K | Abilene, Texas | Cfa | 32° 25' 20.56" N, 99° 50' 30.73" W | |
Eagle Airport | NAM | PA | 64° 46' 41.00" N, 141° 8' 59.00" W | |||
Eagle County | NAM | K | Eagle, Colorado | BSk | 39° 38' 32.96" N, 106° 55' 4.29" W | |
Eareckson Air Station | NAM | PA | 52° 42' 44.19" N, 174° 6' 49.03" E | |||
East Texas Regional Airport | NAM | K | Longview, Texas | Cfa | 32° 23' 12.75" N, 94° 42' 47.13" W | |
Eastern Oregon Regional Airport at Pendleton | NAM | K | Pendleton, Oregon | BSk | 45° 41' 43.31" N, 118° 50' 29.13" W | |
Easterwood Airport | NAM | K | Bryan-College Station, Texas | Cfa | 30° 35' 36.66" N, 96° 21' 59.33" W | |
Edmonton International Airport | NAM | C | Edmonton | Dfb | 53° 18' 28.93" N, 113° 35' 1.56" W | |
Edward G. Pitka Sr. Airport | NAM | PA | Galena | Dfc | 64° 44' 13.30" N, 156° 57' 9.42" W | |
Edwards Air Force Base | NAM | K | Edwards, California | 34° 54' 19.81" N, 117° 53' 4.21" W | ||
Eek Airport | NAM | PA | 60° 12' 49.00" N, 162° 2' 38.00" W | |||
Egegik Airport | NAM | PA | 58° 11' 8.00" N, 157° 22' 32.00" W | |||
Eielson Air Force Base | NAM | PA | Fairbanks, Alaska | Dfc | 64° 39' 2.10" N, 147° 4' 0.83" W | |
El Paso International Airport | NAM | K | El Paso, Texas | BWh | 31° 47' 55.87" N, 106° 23' 41.97" W | |
Elfin Cove Seaplane Base | NAM | PA | Elfin Cove | 58° 11' 43.00" N, 136° 20' 51.00" W | ||
Elim Airport | NAM | PF | 64° 36' 54.00" N, 162° 16' 14.00" W | |||
Elko Regional Airport | NAM | K | Elko, Nevada | BSk | 40° 49' 27.53" N, 115° 47' 29.55" W | |
Ellsworth Air Force Base | NAM | K | Rapid City, South Dakota | BSk | 44° 8' 47.76" N, 103° 5' 33.34" W | |
Elmendorf Field | NAM | PA | Anchorage, Alaska | Dfc | 61° 15' 2.25" N, 149° 47' 56.29" W | |
Elmira/Corning Regional Airport | NAM | K | Elmira/Corning, New York | Dfb | 42° 9' 46.08" N, 76° 53' 44.58" W | |
Ely Airport | NAM | K | Ely, Nevada | BSk | 39° 17' 58.10" N, 114° 50' 5.23" W | |
Emmonak Airport | NAM | PA | Emmonak | Dfc | 62° 47' 5.17" N, 164° 29' 26.04" W | |
Enumclaw Airport | NAM | K | Enumclaw | 47° 11' 44.36" N, 122° 1' 19.40" W | ||
Eppley Airfield | NAM | K | Omaha, Nebraska | Dfa | 41° 18' 10.71" N, 95° 53' 44.77" W | |
Erie International Airport | NAM | K | Erie, Pennsylvania | Dfa | 42° 4' 55.28" N, 80° 10' 34.38" W | |
Essex County Airport | NAM | K | Caldwell, New Jersey | Cfa | 40° 52' 29.19" N, 74° 16' 51.93" W | |
Eugene Airport | NAM | K | Eugene, Oregon | Cfb | 44° 7' 13.43" N, 123° 12' 40.00" W | |
Eureka Aerodrome | NAM | C | Eureka, Nunavut | ET | 79° 59' 40.73" N, 85° 49' 1.04" W | |
Evansville Regional Airport | NAM | K | Evansville, Indiana, USA | 38° 2' 49.18" N, 87° 31' 45.76" W | ||
Fairbanks International | NAM | PA | Fairbanks | Dfc | 64° 49' 11.98" N, 147° 51' 51.59" W | |
Fairchild Air Force Base | NAM | K | Spokane, Washington | Dsb | 47° 36' 54.00" N, 117° 39' 20.00" W | |
Fairview Airport | NAM | C | Fairview, Alberta | Dfb | 56° 4' 51.41" N, 118° 26' 4.86" W | |
Falls International Airport | NAM | K | International Falls, Minnesota | Dfb | 48° 33' 58.00" N, 93° 24' 11.00" W | |
False Pass Airport | NAM | PA | 54° 50' 51.00" N, 163° 24' 37.00" W | |||
