If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
ClimateCheck
From SKYbrary Wiki
Airport | Airport Name | ICAO Region | ICAO Territory | Location | Switch | KCC | Coordinates |
---|---|---|---|---|---|---|---|
A Coruña Airport | EUR | LE | Alvedro | Off | Cfb | 43° 18' 7.42" N, 8° 22' 38.12" W | |
Aachen/Merzbrück Airport | EUR | ED | Würselen | Off | Cfb | 50° 49' 23.38" N, 6° 11' 11.62" E | |
Aalborg Airport | EUR | EK | Aalborg | Off | Cfb | 57° 5' 40.42" N, 9° 51' 20.66" E | |
Aarhus Airport | EUR | EK | Tirstrup | Off | Cfb | 56° 18' 11.42" N, 10° 37' 4.39" E | |
Aba Segud Airport | AFI | HA | Jimma | Off | Cwb | 7° 39' 56.99" N, 36° 48' 59.00" E | |
Aba Tenna Dejazmach Yilma International Airport | AFI | HA | Dire Dawa | On | BSh | 9° 37' 22.87" N, 41° 51' 16.16" E | |
Abadan-Ayatollah Jami International Airport | MID | OI | Abadan | Off | BWh | 30° 21' 50.82" N, 48° 13' 36.88" E | |
Abbeville-Buigny-Saint-Maclou Airport | EUR | LF | Buigny-Saint-Maclou | Off | 50° 8' 36.57" N, 1° 49' 54.81" E | ||
Abbotsford International Airport | NAM | C | Abbotsford | On | Cfb | 49° 1' 31.00" N, 122° 21' 48.00" W | |
Abeid Amani Karume International Airport | AFI | HT | Zanzibar City | Off | Af | 6° 13' 19.99" S, 39° 13' 30.00" E | |
Abel Santa Maria Airport | CARSAM | MU | Santa Clara | On | Aw | 22° 29' 26.32" N, 79° 56' 40.01" W | |
Abengourou Airport | AFI | DI | Abengourou | Off | Aw | 6° 42' 56.02" N, 3° 28' 13.01" W | |
Aberdeen Dyce Airport | EUR | EG | Dyce | Off | Cfb | 57° 12' 1.35" N, 2° 12' 13.44" W | |
Aberdeen Regional Airport | NAM | K | Aberdeen | On | Dfa | 45° 27' 10.81" N, 98° 25' 6.00" W | |
Abha Regional Airport | MID | OE | Abha, 'Asir | Off | BWh | 18° 14' 3.44" N, 42° 39' 27.27" E | |
Abilene Regional Airport | NAM | K | Abilene, Texas | Off | Cfa | 32° 24' 40.00" N, 99° 40' 54.00" W | |
Aboisso Airport | AFI | DI | Aboisso | Off | Am | 5° 27' 42.98" N, 3° 14' 4.99" W | |
Abqaiq Airport | MID | OE | Abqaiq | Off | BWh | 25° 54' 41.00" N, 49° 35' 29.80" E | |
Abraham González International Airport | CARSAM | MM | Ciudad Juarez | Off | BWk | 31° 38' 10.08" N, 106° 25' 43.20" W | |
Abraham Lincoln Capital Airport | NAM | K | Springfield, Illinois | Off | Dfa | 39° 50' 38.00" N, 89° 40' 40.00" W | |
Abu Ali Airport | MID | OE | Abu Ali, Jubail | Off | BWh | 27° 18' 57.50" N, 49° 35' 17.51" E | |
Abu Dhabi International Airport | MID | OM | Abu Dhabi | On | BWh | 24° 25' 59.02" N, 54° 39' 4.00" E | |
Abu Musa Airport | APAC | OI | Abu Musa Island | Off | BWh | 25° 52' 33.42" N, 55° 1' 57.84" E | |
Abu Simbel Airport | AFI | HE | Abu Simbel | Off | 22° 22' 33.43" N, 31° 36' 42.20" E | ||
Accra/Kotoka | AFI | DG | Accra | Aw | 5° 36' 17.34" N, 0° 10' 2.42" W | ||
Achmad Yani Airport | WA | 6° 58' 17.21" S, 110° 22' 26.84" E | |||||
Actau Airport (formerly Shevchenko-Central) | APAC | UA | Actau | On | BSk | 43° 51' 28.98" N, 51° 5' 32.14" E | |
Adak Airport | NAM | PA | Adak Island | On | Cfc | 51° 52' 40.80" N, 176° 38' 45.60" W | |
Adams Field/Bill and Hillary Clinton National Airport | NAM | K | Little Rock, Arkansas | On | Cfa | 34° 43' 48.16" N, 92° 13' 32.74" W | |
Adana Şakirpaşa Airport | EUR | LT | Adana | On | Csa | 36° 58' 57.00" N, 35° 16' 59.00" E | |
Adelaide International Airport | APAC | YP | 34° 56' 42.00" S, 138° 31' 50.00" E | ||||
Adi Sumarmo Wiryokusumo Airport | WA | 7° 30' 57.92" S, 110° 45' 24.81" E | |||||
Adi Sutjipto International Airport | WA | 7° 47' 17.45" S, 110° 25' 54.33" E | |||||
Adirondack Regional Airport | NAM | K | Saranac Lake, New York | On | Dfb | 44° 22' 51.33" N, 74° 12' 17.79" W | |
Adrar/Touat-Cheikh Sidi Mohamed Belkebir Airport | AFI | DA | Adrar | Off | 27° 50' 21.00" N, 0° 11' 7.00" W | ||
Aeropelican Airport | APAC | Y | Lake Macquarie | 33° 4' 0.00" S, 151° 38' 54.00" E | |||
Afonso Pena International Airport | CARSAM | SB | São José dos Pinhais | Off | Cfb | 25° 31' 52.00" S, 49° 10' 32.02" W | |
Agadir Al Massira Airport | AFI | GM | Temsia | Off | BSh | 30° 19' 30.00" N, 9° 24' 47.02" W | |
Agartala Airport | APAC | VE | Agartala, Tripura | On | Aw | 23° 53' 33.65" N, 91° 14' 38.26" E | |
Agen-La Garenne Airport | EUR | LF | Agen | Off | 44° 10' 29.00" N, 0° 35' 26.00" E | ||
Aggeneys Airport | AFI | FA | 29° 16' 54.36" S, 18° 48' 49.93" E | ||||
Agua Boa Airport | CARSAM | SB | Agua Boa | Off | Aw | 14° 1' 9.98" S, 52° 9' 7.99" W | |
Aguni Airport | APAC | RJ | Aguni | Off | Cfa | 26° 35' 34.28" N, 127° 14' 20.91" E | |
Ahmedabad International Airport | APAC | VA | Ahmedabad, Gujarat | Off | BSh | 23° 4' 28.50" N, 72° 37' 25.15" E | |
Ahuas Airport | CARSAM | MH | Ahuas | Off | Am | 15° 29' 4.07" N, 84° 21' 24.60" W | |
Ahvaz International Airport | MID | OI | Ahvaz | Off | BWh | 31° 20' 15.00" N, 48° 45' 37.00" E | |
Ain Arnat Airport | AFI | DA | 36° 10' 41.16" N, 5° 19' 28.16" E | ||||
Ain Oussera Airport | AFI | DA | 35° 31' 31.49" N, 2° 52' 43.37" E | ||||
Ain el Beida Airport | AFI | DA | 31° 55' 2.00" N, 5° 24' 46.00" E | ||||
Airborne Airpark | NAM | K | Wilmington, Ohio | Dfa | 39° 25' 57.21" N, 83° 47' 46.91" W | ||
Aire-sur-l'Adour Airport | EUR | LF | Aire-sur-l'Adour | Off | 43° 42' 34.00" N, 0° 14' 43.00" W | ||
Aishalton Airport | CARSAM | SY | Aishalton | Off | Aw | 2° 31' 0.00" N, 59° 15' 0.00" W | |
Aix-en-Provence Airport | EUR | LF | les Milles | Off | 43° 30' 19.99" N, 5° 22' 4.00" E | ||
Ajaccio-Napoléon Bonaparte Airport | EUR | LF | Ajaccio | Csa | 41° 55' 25.09" N, 8° 48' 10.50" E | ||
Akanu Ibiam International Airport | AFI | DN | Emene | Off | Aw | 6° 28' 31.66" N, 7° 33' 42.88" E | |
Akhiok Airport | NAM | PA | Akhiok | Off | 56° 56' 19.00" N, 154° 10' 57.00" W | ||
Akiak Airport | NAM | PF | Akiak, Alaska | Off | 60° 54' 8.91" N, 161° 13' 52.38" W | ||
Akita Airport | APAC | RJ | Akita | Off | Cfa | 39° 36' 55.15" N, 140° 13' 4.97" E | |
Akola Airport | VA | 20° 41' 56.42" N, 77° 3' 31.06" E | |||||
Akron-Canton Regional Airport | NAM | K | Akron, Ohio | On | Dfa | 40° 54' 54.03" N, 81° 26' 12.79" W | |
Aksu Airport | APAC | Z | Aksu | Off | Dwa | 41° 15' 45.00" N, 80° 17' 30.00" E | |
Aktobe / Aktyubinsk Airport | APAC | UA | Aktobe | On | BSk | 50° 14' 59.42" N, 57° 12' 8.56" E | |
Akure Airport | AFI | DN | Saribi | Off | Aw | 7° 14' 55.00" N, 5° 18' 5.00" E | |
Akureyri Airport | NAT | BI | Akureyri | On | Cfc | 65° 39' 30.84" N, 18° 4' 24.59" W | |
Akwa Ibom Airport | AFI | DN | Ndom Ebom | Off | Am | 4° 52' 25.00" N, 8° 5' 39.98" E | |
Al Ain International Airport | MID | OM | Al Ain | Off | BWh | 24° 15' 30.65" N, 55° 37' 9.98" E | |
Al Asad Airbase | MID | OR | Al Asad | Off | 33° 47' 9.05" N, 42° 26' 43.02" E | ||
Al Bateen Executive Airport | MID | OM | Abu Dhabi | Off | BWh | 24° 25' 42.00" N, 54° 27' 29.01" E | |
Al Iskandarariyah New Airport | MID | OR | Al Iskandarariyah, Babil Governorate | Off | BWh | 32° 58' 13.99" N, 44° 16' 14.00" E | |
Al Jazeirah Airport | MID | OM | Al Jazirah Al Hamra | Off | BWh | 25° 39' 52.78" N, 55° 46' 27.94" E | |
Al Kut/Ubaydah Bin Al Jarrah Airport | MID | OR | Al Kut, Wasit Governorate | Off | BWh | 32° 28' 49.64" N, 45° 45' 33.14" E | |
Al Najaf International Airport | MID | OR | Najaf | Off | BWh | 31° 59' 23.40" N, 44° 24' 15.61" E | |
Al Saqr Field Airport | MID | OM | Ras al-Khaimah | Off | BWh | 25° 45' 10.00" N, 55° 57' 34.00" E | |
Al Taqaddum Airbase | MID | OR | Al Taqaddum, Habbaniyah Plateau | Off | 33° 20' 16.99" N, 43° 35' 49.46" E | ||
Al Udeid Air Base | MID | OT | Al-Udeid | Off | BWh | 25° 7' 0.82" N, 51° 18' 54.74" E | |
Al-Baha Domestic Airport | MID | OE | Al-Baha | Off | BWh | 20° 17' 38.44" N, 41° 38' 24.07" E | |
Al-Jawf Domestic Airport | MID | OE | Al-Jawf | Off | BWh | 29° 47' 5.00" N, 40° 6' 5.00" E | |
Al-Wajh Domestic Airport | MID | OE | Al-Wajh | Off | BWh | 26° 11' 54.00" N, 36° 28' 32.00" E | |
Alakanuk Airport | NAM | PA | Alakanuk | Off | 62° 40' 48.00" N, 164° 39' 36.00" W | ||
Alamogordo-White Sands Regional Airport | NAM | K | Alamogordo, New Mexico | On | BSk | 32° 50' 23.74" N, 105° 59' 26.10" W | |
Albacete Airport | EUR | LE | Albacete | Off | Csa | 38° 56' 57.99" N, 1° 51' 47.98" W | |
Albany Airport (Australia) | APAC | Y | Drome | Off | 34° 56' 35.88" S, 117° 48' 32.40" E | ||
Albany International Airport | NAM | K | Albany, New York | On | Dfb | 42° 44' 43.00" N, 73° 48' 34.40" W | |
Albert J. Ellis Airport | NAM | K | Jacksonville, North Carolina | On | Cfa | 34° 49' 59.49" N, 77° 36' 10.64" W | |
Albert-Bray Airport | EUR | LF | 49° 58' 17.51" N, 2° 41' 51.58" E | ||||
Alberto Carnevalli Airport | CARSAM | SV | Merida | Off | Cwb | 8° 34' 55.99" N, 71° 9' 40.00" W | |
Alberto Delgado Airport | CARSAM | MU | Trinidad | Off | Aw | 21° 47' 18.00" N, 79° 59' 50.00" W | |
Albi-Le Séquestre Airport | EUR | LF | 43° 54' 49.99" N, 2° 6' 47.00" E | ||||
Albina Airstrip | CARSAM | SM | Albina | Off | Af | 5° 30' 43.18" N, 54° 3' 0.57" W | |
Albrook ""Marcos A. Gelabert"" International Airport | CARSAM | MP | Panama City | Off | Aw | 8° 58' 23.00" N, 79° 33' 27.00" W | |
Albuquerque International Sunport/Kirtland Air Force Base | NAM | K | Albuquerque, Bernalillo County, New Mexico | On | BWh | 35° 2' 34.20" N, 106° 36' 18.02" W | |
Albury Airport | APAC | Y | 36° 4' 4.01" S, 146° 57' 29.02" E | ||||
Alcantarilla Airport | EUR | LE | 37° 57' 4.00" N, 1° 13' 49.15" W | ||||
Aldan Airport | EUR | UE | Aldan | Off | 58° 35' 47.66" N, 125° 23' 12.45" E | ||
Alderney Airport | EUR | EG | St. Anne | Off | 49° 42' 22.00" N, 2° 12' 53.00" W | ||
Alegrete Airport | CARSAM | SB | Alegrete | Off | Cfa | ||
Aleppo International Airport | MID | OS | Aleppo | Off | BWh | 36° 10' 50.43" N, 37° 13' 27.69" E | |
Alert Airport | NAM | C | Alert | On | ET | 82° 30' 58.70" N, 62° 18' 30.54" W | |
Alesund/Vigra | EUR | EN | Alesund/Vigra | Cfb | 62° 33' 38.50" N, 6° 6' 40.65" E | ||
Alexander Bay Airport | AFI | FA | 28° 34' 30.00" S, 16° 32' 0.00" E | ||||
Alexandra Aerodrome | APAC | NZ | Alexandra | Off | 45° 12' 42.00" S, 169° 22' 24.00" E | ||
Alexandreia Airport | EUR | LG | Alexandreia | On | Csa | 40° 39' 5.21" N, 22° 29' 16.95" E | |
Alexandria Municipal Airport/Chandler Field | NAM | K | Alexandria, Douglas County | On | Dfb | 45° 51' 55.33" N, 95° 23' 40.46" W | |
Alexandria/Borg El Arab International Airport | AFI | HE | Borg El Arab | Off | BWh | 30° 55' 3.61" N, 29° 41' 47.07" E | |
Alexandria/El Nouzha Airport | AFI | HE | Alexandria | Off | BWh | 31° 11' 1.59" N, 29° 56' 56.25" E | |
Alexandria/Esler Regional Airport | NAM | K | Alexandria, Rapides Parish | On | Cfa | 31° 23' 41.65" N, 92° 17' 44.78" W | |
Alexandria/Louisiana | NAM | K | Alexandria, Rapides Parish, Louisiana | On | Cfa | 31° 19' 38.00" N, 92° 32' 54.00" W | |
Alferez FAP Alfredo Vladimir Sara Bauer Airport | CARSAM | SP | Andoas | Off | Af | 2° 47' 46.06" S, 76° 27' 59.82" W | |
Alferez Fap David Figueroa Fernandini Airport | CARSAM | SP | Amarilis | Off | BSh | 9° 52' 43.72" S, 76° 12' 17.27" W | |
Alfonso Bonilla Aragón International Airport | CARSAM | SK | Palmira | Off | Aw | 3° 32' 38.26" N, 76° 23' 2.63" W | |
Alfonso López Pumarejo Airport | CARSAM | SK | Valledupar | Off | Aw | 10° 26' 3.18" N, 73° 14' 58.65" W | |
Alfredo Vásquez Cobo International Airport | CARSAM | SK | Leticia | Off | Af | 4° 11' 28.11" S, 69° 56' 29.08" W | |
Algiers/Houari Boumediene Airport | AFI | DA | Dar-El-Beida | On | Csa | 36° 41' 27.65" N, 3° 12' 55.47" E | |
Alicante-Elche Airport | EUR | LE | Elche | Off | Csa | 38° 17' 2.10" N, 0° 33' 36.88" W | |
Alice Springs Airport | APAC | Y | 23° 48' 24.01" S, 133° 54' 7.99" E | ||||
Aliwal North Airport | AFI | FA | 30° 41' 0.00" S, 26° 44' 0.00" E | ||||
Alkantpan Copper Airport | AFI | FA | 29° 54' 23.00" S, 22° 19' 0.00" E | ||||
Allakaket Airport | NAM | PF | Allakaket | Off | 66° 33' 6.84" N, 152° 37' 19.92" W | ||
Allama Iqbal International Airport | APAC | OP | Lahore | On | Cwa | 31° 31' 13.56" N, 74° 24' 16.33" E | |
Alldays Airport | AFI | FA | 22° 40' 44.00" S, 29° 3' 19.00" E | ||||
Allen Army Airfield | NAM | PA | Delta Junction | Off | 63° 59' 40.37" N, 145° 43' 17.91" W | ||
Alliance Municipal Airport | NAM | K | Alliance, Nebraska | On | BSk | 42° 3' 6.00" N, 102° 48' 24.00" W | |
Alluitsup Paa Heliport | NAT | BG | 60° 27' 51.84" N, 45° 34' 40.08" W | ||||
Almaty International Airport | APAC | UA | Almaty | On | BSk | 43° 21' 5.69" N, 77° 2' 10.60" E | |
Almería International Airport | EUR | LE | 36° 50' 38.17" N, 2° 22' 12.35" W | ||||
Almirante Marco Andres Zar Airport | CARSAM | SA | Trelew | Off | BSk | 43° 12' 37.80" S, 65° 16' 13.15" W | |
Almirante Padilla Airport | CARSAM | SK | Riohacha | Off | BSh | 11° 31' 42.96" N, 72° 55' 9.02" W | |
Alpena County Regional Airport | NAM | K | Alpena, Michigan | On | Dfb | 45° 4' 40.80" N, 83° 33' 41.04" W | |
Alphonse Airport | AFI | FS | Alphonse | Off | 7° 0' 17.22" S, 52° 43' 34.49" E | ||
Alpnach Air Base | EUR | LS | Alpnach | Off | Dfb | 46° 56' 38.00" N, 8° 17' 3.01" E | |
Alta Floresta Airport | CARSAM | SB | Alta Floresta | Off | Aw | 9° 51' 59.00" S, 56° 6' 18.00" W | |
Altai Airport | APAC | ZM | Altai | Off | 46° 22' 35.04" N, 96° 13' 15.96" E | ||
Altamira Airport | CARSAM | SB | Altamira | Off | Af | 3° 15' 2.99" S, 52° 15' 7.99" W | |
Altay Airport | APAC | Z | Altay | Off | Dwa | 46° 22' 33.00" N, 96° 13' 9.00" E | |
Altoona-Blair County Airport | NAM | K | Altoona, Pennsylvania | On | Dfb | 40° 17' 46.00" N, 78° 19' 12.00" W | |
Altus Air Force Base | NAM | K | Altus, Oklahoma | On | Cfa | 34° 39' 2.12" N, 99° 16' 53.55" W | |
Alula Aba Nega Airport | AFI | HA | Mekelle | Off | Aw | 13° 28' 1.99" N, 39° 31' 59.99" E | |
Alverca Airbase | EUR | LP | Alverca do Ribatejo | Off | Csa | 38° 53' 22.20" N, 9° 1' 43.79" W | |
Alès-Deaux Airport | EUR | LF | 44° 4' 10.76" N, 4° 8' 31.64" E | ||||
Amable Calle Gutierrez Airport | CARSAM | SE | 3° 19' 10.80" S, 79° 46' 8.99" W | ||||
Amado Nervo National Airport | CARSAM | MM | Tepic | Off | Cwa | 21° 25' 10.03" N, 104° 50' 33.29" W | |
Amami | APAC | RJ | Amami | Off | Cwa | 28° 25' 52.17" N, 129° 42' 43.61" E | |
Ambalabe Airport | AFI | FM | Ambalabe | Off | Aw | 14° 53' 48.98" S, 47° 59' 38.00" E | |
Ambatomainty Airport | AFI | FM | Ambatomainty | Off | Aw | 17° 41' 8.02" S, 45° 37' 31.01" E | |
Ambatondrazaka Airport | AFI | FM | Ambatondrazaka | Off | Am | 17° 47' 43.01" S, 48° 26' 33.00" E | |
Ambilobe Airport | AFI | FM | Ambilobe | Off | Aw | 13° 11' 17.99" S, 48° 59' 16.01" E | |
Ambler Airport | NAM | PA | Ambler | Off | 67° 6' 23.00" N, 157° 51' 27.00" W | ||
Amborovy Airport | AFI | FM | Amborovy | Off | Aw | 15° 40' 0.98" S, 46° 21' 6.01" E | |
Amboseli Airport | AFI | HK | Kajiado | Off | Aw | 2° 38' 41.89" S, 37° 15' 5.29" E | |
Ambri Airport | EUR | LS | Ambrì | Off | Dfb | 46° 30' 47.02" N, 8° 41' 21.98" E | |
Ambérieu-en-Bugey Air Base (BA 278) | EUR | LF | Ambérieu-en-Bugey | Off | 45° 59' 14.41" N, 5° 19' 42.40" E | ||
Ameland Airport | EUR | EH | Ballum | Off | Cfb | 53° 27' 6.12" N, 5° 40' 37.99" E | |
Amiens-Glisy Airport | EUR | LF | 49° 52' 22.87" N, 2° 23' 13.47" E | ||||
Amlikon Glider Airport | EUR | LS | Amlikon | Off | Dfb | 47° 34' 27.12" N, 9° 2' 51.00" E | |
Amman/Marka | MID | OJ | Amman, Jordan | Csa | 31° 58' 36.00" N, 35° 59' 30.00" E | ||
Amman/Queen Alia International | MID | OJ | Amman/Queen International, Jordan | Csa | 31° 43' 24.00" N, 35° 59' 36.00" E | ||
Ampampamena Airport | AFI | FM | Ampampamena | Off | Aw | 13° 29' 6.00" S, 48° 37' 58.01" E | |
Ampanihy Airport | AFI | FM | Ampanihy | Off | Aw | 24° 41' 58.20" S, 44° 43' 59.88" E | |
Ampara Airport | APAC | VC | Gal Oya | Off | Aw | 7° 20' 12.62" N, 81° 37' 25.39" E | |
Amsterdam Airport Schiphol | EUR | EH | Haarlemmermeer | On | Cfb | 52° 18' 31.01" N, 4° 45' 50.00" E | |
Amsterdam/Heliport | EUR | EH | Westpoort, Amsterdam | Off | Cfb | 52° 24' 52.59" N, 4° 48' 17.35" E | |
An Numaniyah Airport | MID | OR | An Numaniyah | Off | BWh | 32° 30' 9.00" N, 45° 19' 53.99" E | |
Anaco Airport | CARSAM | SV | Anaco | Off | Aw | 9° 25' 49.01" N, 64° 28' 14.99" W | |
Anaktuvuk Pass Airport | NAM | PA | Anaktuvuk Pass | Off | 68° 8' 0.96" N, 151° 44' 34.80" W | ||
Analalava Airport | AFI | FM | Analalava | Off | Aw | 14° 37' 46.99" S, 47° 45' 50.00" E | |
Anatom Airport | APAC | NV | Inyeug | Off | Af | 20° 14' 57.01" S, 169° 46' 17.00" E | |
Ancenis Airport | EUR | LF | 47° 24' 29.00" N, 1° 10' 39.00" W | ||||
Anchorage | NAM | PA | Anchorage, Alaska | On | Dfc | 61° 10' 51.36" N, 150° 0' 15.66" W | |
Ancona Airport | EUR | LI | Falconara | Off | Cfa | 43° 37' 0.00" N, 13° 21' 36.00" E | |
Andahuaylas Airport | CARSAM | SP | Huinchos | Off | BSk | 13° 42' 23.07" S, 73° 21' 1.36" W | |
Andernos Les Bains Airport | EUR | LF | 44° 48' 40.00" N, 1° 11' 9.68" W | ||||
Andi Jemma Airport | WA | 2° 33' 28.96" S, 120° 19' 27.78" E | |||||
Andres Sabella Galvez International Airport | CARSAM | SC | La Chimba | Off | BWn | 23° 26' 40.12" S, 70° 26' 42.36" W | |
Andros Town | CARSAM | MY | Andros Town, Andros Island | On | Am | 24° 41' 52.00" N, 77° 47' 46.00" W | |
Anduki Airport | APAC | WB | 4° 37' 59.88" N, 114° 22' 59.88" E | ||||
Andøya/Andenes Airport | EUR | EN | Andøya | Off | Cfc Dfc | 69° 17' 33.00" N, 16° 8' 39.00" E | |
Angads Airport | AFI | GM | Oujda | Off | BSk | 34° 47' 13.99" N, 1° 55' 26.00" W | |
Angel Albino Corzo International Airport | CARSAM | MM | Chiapa de Corzo | Off | Aw | 16° 33' 42.56" N, 93° 1' 33.89" W | |
Angel S Adami Airport | SU | 34° 47' 21.15" S, 56° 15' 52.93" W | |||||
Angelholm Helsingborg Airport | EUR | ES | Angelholm, Sweden | Off | Cfb | 56° 17' 28.00" N, 12° 51' 18.00" E | |
Angers-Loire Airport | EUR | LF | Marcé | Off | 47° 33' 37.08" N, 0° 18' 44.00" W | ||
Angoon Seaplane Base | NAM | PA | Angoon | Off | 57° 30' 13.00" N, 134° 35' 6.00" W | ||
Angoulême-Brie-Champniers Airport | EUR | LF | 45° 43' 45.29" N, 0° 13' 17.24" E | ||||
Aniak Airport | NAM | PA | Aniak | On | Dfc | 61° 34' 53.00" N, 159° 32' 34.00" W | |
Aniwa Airport | APAC | NV | Aniwa | Off | Af | 19° 14' 3.98" S, 169° 36' 2.02" E | |
Ankang Wulipu Airport | APAC | Z | Wuli | Off | Dwa | 32° 42' 26.81" N, 108° 56' 20.85" E | |
Ankara/Esenboğa International Airport | EUR | LT | Esenboğa | Off | Csa | 40° 7' 41.00" N, 32° 59' 42.00" E | |
Ankavandra Airport | AFI | FM | Ankavandra | Off | Aw | 18° 48' 22.00" S, 45° 16' 27.01" E | |
Annaba/Rabah Bitat | AFI | DA | Annaba | Off | 36° 49' 20.00" N, 7° 48' 34.00" E | ||
Annai Airport | CARSAM | SY | Annai | Off | Am | 3° 57' 45.00" N, 59° 7' 15.00" W | |
Annecy-Haute-Savoie-Mont Blanc Airport | EUR | LF | 45° 55' 45.24" N, 6° 5' 55.55" E | ||||
Annemasse Aerodrome | EUR | LF | Annemasse, Ville-la-Grand | Off | Cfa | 46° 11' 31.00" N, 6° 16' 6.00" E | |
Annette Island Airport | NAM | PA | Annette Island | Off | 55° 2' 32.77" N, 131° 34' 20.04" W | ||
Anqing Tianzhushan Airport | APAC | Z | Anqing | Off | Cfa | 30° 34' 57.31" N, 117° 3' 1.66" E | |
Anshan Teng'ao Airport | APAC | Z | Teng'ao | Off | Dwa | 41° 6' 17.00" N, 122° 51' 21.00" E | |
Anshun Huangguoshu Airport | APAC | Z | Anshun | Off | Cwa | 26° 15' 38.00" N, 105° 52' 23.00" E | |
Antalya Airport | EUR | LT | Antayla | On | Csa | 36° 54' 3.07" N, 30° 48' 4.12" E | |
Antoine De St Exupery/San Antonio Oeste Airport | CARSAM | SA | San Antonio Oeste | Off | BSk | 40° 45' 4.32" S, 65° 2' 3.48" W | |
Antonio José de Sucre Airport | CARSAM | SV | Cumana | Off | BSh | 10° 27' 0.00" N, 64° 7' 50.02" W | |
Antonio Maceo Airport | CARSAM | MU | Santiago de Cuba | On | Aw | 19° 58' 12.00" N, 75° 50' 8.00" W | |
Antonio Narino Airport | CARSAM | SK | Chachagui | Off | Cwb | 1° 23' 50.03" N, 77° 17' 25.88" W | |
Antonio Roldán Betancourt Airport | CARSAM | SK | Vijagual | Off | Af | 7° 48' 57.86" N, 76° 43' 6.60" W | |
Antsalova Airport | AFI | FM | Antsalova | Off | Aw | 18° 42' 4.00" S, 44° 36' 52.99" E | |
Antsirabato Airport | AFI | FM | Antsirabato | Off | Af | 14° 59' 57.01" S, 50° 19' 12.00" E | |
Antwerp | EUR | EB | Deurne, Antwerpen | Off | Cfb | 51° 11' 22.56" N, 4° 27' 44.00" E | |
Anuradhapura Airport | APAC | VC | Anuradhapura | Off | Aw | 8° 18' 6.01" N, 80° 25' 43.00" E | |
Anvik Airport | NAM | PA | 62° 38' 48.12" N, 160° 11' 27.60" W | ||||
Aomori Airport | APAC | RJ | Aomori | Off | Dfa | 40° 44' 17.81" N, 140° 41' 20.75" E | |
Apucarana Airport | CARSAM | SB | Apucarana | Off | Cfa | 23° 36' 33.91" S, 51° 23' 9.10" W | |
Aracatuba Airport | CARSAM | SB | Aracatuba | Off | Aw | 21° 8' 39.01" S, 50° 25' 35.00" W | |
Arad International Airport | LR | 46° 10' 35.58" N, 21° 15' 43.28" E | |||||
Araguaina Airprt | CARSAM | SB | Araguaina Airport | Off | Aw | 7° 13' 41.99" S, 48° 14' 26.99" W | |
Arak Airport | MID | OI | Mobarak Abad | Off | Dsa | 34° 8' 1.82" N, 49° 50' 33.95" E | |
Arandis Airport | AFI | FY | Arandis | Off | BWh | 22° 27' 43.99" S, 14° 58' 48.00" E | |
Arapongas Airport | CARSAM | SB | Campinho | Off | Cfa | 23° 21' 20.99" S, 51° 29' 26.99" W | |
Arar Domestic Airport | MID | OE | Arar | Off | BWh | 30° 54' 23.00" N, 41° 8' 17.00" E | |
Araraquara Airport | CARSAM | SB | Araraquara | Off | Cwa | 21° 48' 15.98" S, 48° 8' 25.01" W | |
Araxa Airport | CARSAM | SB | Araxa | Off | Cwb | 19° 33' 38.02" S, 46° 57' 56.02" W | |
Arba Minch Airport | AFI | HA | Arba Minch | Off | Aw | 6° 2' 22.99" N, 37° 35' 25.01" E | |
Arcachon-La Teste-de-Buch Airport | EUR | LF | 44° 35' 47.00" N, 1° 6' 39.00" W | ||||
Arcata Airport | NAM | K | Arcata, California | On | Csb | 40° 58' 15.22" N, 124° 6' 23.49" W | |
Arctic Village Airport | NAM | PA | 68° 6' 52.92" N, 145° 34' 44.40" W | ||||
Ardabil Airport | MID | OI | Gilan Deh | Off | BSk | 38° 19' 26.64" N, 48° 25' 12.54" E | |
Ardmore Airport | APAC | NZ | 37° 1' 47.00" S, 174° 58' 24.00" E | ||||
Area 51 | NAM | K | Southern Nevada | Off | 37° 14' 15.51" N, 115° 47' 57.29" W | ||
Arequipa/Rodríguez Ballón International | CARSAM | SP | Ro Seco | Off | BWk | 16° 20' 25.00" S, 71° 34' 22.00" W | |
Argyle Airport | APAC | Y | Argyle | 16° 38' 12.84" S, 128° 27' 3.60" E | |||
Aribinda Airport | AFI | DF | Aribinda, Soum Province, Sahel region | Off | 14° 12' 55.00" N, 0° 53' 44.00" W | ||
Armidale Airport | APAC | Y | Off | 30° 31' 41.02" S, 151° 37' 1.99" E | |||
Armilla Airport | EUR | LE | 37° 7' 59.60" N, 3° 38' 8.50" W | ||||
