If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
City of Derry Airport
From SKYbrary Wiki
EGAE
Airport | |
---|---|
ICAO: EGAE – IATA: LDY | |
Summary | |
Name | City of Derry Airport |
Region | Europe |
Territory | United Kingdom ![]() |
Location | Eglinton, County Londonderry, Northern Ireland |
Serving | Derry |
Elevation | 7.01 m <br />23 ft7.01 m <br /> |
Coordinates | 55° 2' 33.12" N, 7° 9' 45.04" W |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | EGAE 191020Z 10004KT 7000 -RA FEW002 SCT012 BKN036 06/06 Q0996 RERA
|
Station | Eglinton / Londonderr |
Date/Time | 19 January 2021 10:20:00 |
Wind direction | 100° |
Wind speed | 04 kts |
Lowest cloud amount | few clouds |
Temperature | 6°C |
Dew point | 6°C |
Humidity | 100% |
QNH | 996 hPa |
Weather condition | n/a |
City of Derry/Londonderry Airport
ICAO: EGAE IATA: LDY
Description
Airport serving the city of Derry/Londonderry in the Northern Ireland, part of the UK.
Climatology
Temperate Marine climate/Oceanic climate (Köppen climate classification Cfb). Moderately cool summer and comparatively warm winter.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of EGAE
None on SKYbrary