If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Francistown Airport
From SKYbrary Wiki
FBFT
Airport | |
---|---|
ICAO: FBFT – IATA: FRW | |
Summary | |
Name | Francistown Airport |
Region | Africa |
Territory | Botswana ![]() |
Location | Francistown, North east district |
Serving | Francistown |
Elevation | 1,000.658 m <br />3,283 ft <br />3,283 ft1,000.658 m <br /> |
Coordinates | 21° 9' 33.98" S, 27° 28' 27.98" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | FBFT 081900Z VRB01KT CAVOK 21/18 Q1015
|
Station | Francistown |
Date/Time | 08 March 2021 19:00:00 |
Wind direction | ° |
Wind speed | 01 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 21°C |
Dew point | 18°C |
Humidity | 83% |
QNH | 1015 hPa |
Weather condition | n/a |
Airport serving Francistown, Botswana.
Climatology
Hot, semi-arid/Steppe climate (Köppen climate classification BSh)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of FBFT
None on SKYbrary