If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Istanbul Airport
From SKYbrary Wiki
LTFM
Airport | |
---|---|
ICAO: LTFM – IATA: IST | |
Summary | |
Name | Istanbul Airport |
Region | Europe |
Territory | Turkey ![]() |
Location | Arnavutkoy, Istanbul |
Serving | Istanbul |
Elevation | 99.06 m <br />325 ft99.06 m <br /> |
Coordinates | 41° 15' 41.47" N, 28° 44' 33.79" E |
Runways | |||||
---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | LTFM 251450Z 05013KT 9999 SCT025 08/06 Q1033 NOSIG
|
Station | Istanbul New Airport |
Date/Time | 25 February 2021 14:50:00 |
Wind direction | 50° |
Wind speed | 13 kts |
Lowest cloud amount | scattered clouds |
Temperature | 8°C |
Dew point | 6°C |
Humidity | 87% |
QNH | 1033 hPa |
Weather condition | n/a |
Istanbul Airport is the main international airport serving Istanbul, Turkey. It is located in the Arnavutköy district on the European side of the city.
Climatology
Dry-summer subtropical ”Mediterranean" climate (Köppen climate classification Csa)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of LTFM
None on SKYbrary