If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AEROSPATIALE SA-330 Puma
From SKYbrary Wiki
PUMA
Aircraft | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SA-330 Puma | |||||||||||||
Manufacturer | AEROSPATIALE | |||||||||||||
Wing | Rotary | |||||||||||||
Position | Four-blade main rotor | |||||||||||||
Tail | Five-blade tail rotor | |||||||||||||
WTC | Light | |||||||||||||
Type code | H2T | |||||||||||||
Engine | Turboprop | |||||||||||||
Engine count | Multi | |||||||||||||
Position | Above cabin | |||||||||||||
Landing gear | Tricycle retractable | |||||||||||||
Mass group | 3 | |||||||||||||
|
AEROSPATIALE SA-330 Puma
Description
The Aérospatiale Puma is a four-bladed, twin-engined medium transport/utility helicopter. The Puma was originally manufactured by Sud Aviation of France under the designation SA.330.
Technical Data
Wing span | 15 m49.213 ft <br /> |
---|---|
Length | 18.15 m59.547 ft <br /> |
Height | 5.14 m16.864 ft <br /> |
Powerplant | 2 x Turboméca Turmo IVC turboshafts, 1,175 kW (1,575 hp) each |
Engine model |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 140 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 1400 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 74007,400 kg <br />7.4 tonnes <br /> kg | Ceiling | FL195 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 300300 nm <br />555,600 m <br />555.6 km <br />1,822,834.647 ft <br /> NM |
Accidents & Serious Incidents involving PUMA
None on SKYbrary