If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Viru Viru International Airport
From SKYbrary Wiki
SLVR
Airport | |
---|---|
ICAO: SLVR – IATA: VVI | |
Summary | |
Name | Viru Viru International Airport |
Region | South America and Caribbean |
Territory | Bolivia ![]() |
Location | Santa Cruz de la Sierra, Santa Cruz |
Serving | Santa Cruz |
Elevation | 373.075 m <br />1,224 ft <br />1,224 ft373.075 m <br /> |
Type | medium airport |
Coordinates | 17° 38' 41.12" S, 63° 8' 7.31" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | SLVR 012000Z 16006KT 9999 FEW023 FEW027CB 34/21 Q1004
|
Station | Viru-Viru |
Date/Time | 01 March 2021 20:00:00 |
Wind direction | 160° |
Wind speed | 06 kts |
Lowest cloud amount | few clouds |
Temperature | 34°C |
Dew point | 21°C |
Humidity | 46% |
QNH | 1004 hPa |
Weather condition | n/a |
International Airport serving Santa Cruz de la Sierra, Bolivia.
Climatology
Tropical Savanna climate (Köppen climate classification Aw).
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of SLVR
None on SKYbrary