If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Jayapura/Sentani Airport
From SKYbrary Wiki
WAJJ
Airport | |
---|---|
ICAO: WAJJ – IATA: DJJ | |
Summary | |
Name | Jayapura/Sentani Airport |
Region | Asia and Pacific |
Territory | Indonesia ![]() |
Location | Jayapura-Papua Island, Papua |
Serving | Jayapura |
Elevation | 88.087 m <br />289 ft <br />289 ft88.087 m <br /> |
Coordinates | 2° 34' 36.26" S, 140° 30' 57.68" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | WAJJ 020830Z 29011KT 9999 FEW013 29/23 Q1007 NOSIG
|
Station | Jayapura / Sentani |
Date/Time | 02 March 2021 08:30:00 |
Wind direction | 290° |
Wind speed | 11 kts |
Lowest cloud amount | few clouds |
Temperature | 29°C |
Dew point | 23°C |
Humidity | 70% |
QNH | 1007 hPa |
Weather condition | n/a |
Jayapura/Sentani Airport
ICAO: WAJJ IATA: DJJ
Description
Sentani Airport is an airport serving Jayapura, the capital of Papua province, Indonesia, on the island of New Guinea.
Climatology
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of WAJJ
None on SKYbrary