If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
ANTONOV An-22 Antheus
From SKYbrary Wiki
AN22
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Aircraft | ||||
---|---|---|---|---|
Name | An-22 Antheus | |||
Manufacturer | ANTONOV | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
Position | High wing | |||
Tail | Double fin, mid set | |||
WTC | Heavy | |||
APC | C | |||
Type code | L4T | |||
Engine | Turboprop | |||
Engine count | Multi | |||
Position | (Front) Wing leading mounted | |||
Landing gear | Tricycle retractable | |||
Mass group | 4 | |||
|
ANTONOV An-22 Antheus
Description
Longe range large capacity freighter. In service since 1965. Heavylift freighter development. NATO code name: Cock. World´s largest propeller driven aircraft. Replaced by the An-124. Developed from 1947 until 1974. Approx 70 numbers were built, a few dozen remain in commercial and military service. Max. TAS: 400 kt, 0.68 M .
Technical Data
Wing span | 64.4 m211.286 ft <br /> |
---|---|
Length | 57.9 m189.961 ft <br /> |
Height | 12.5 m41.01 ft <br /> |
Powerplant | 4 x 15.000 SHP Kuznetsov NK-12MA turboprop with 8 blade counter rotating propellers. |
Engine model | Kuznetsov NK-12 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 215 kts | IAS | 430 kts | IAS | 360 kts | MACH | TAS | 400 kts | MACH | IAS | 450 kts | IAS | 260 kts | Vapp (IAS) | kts | ||
Distance | 1300 m | ROC | 1000 ft/min | ROC | 1500 ft/min | ROC | 1000 ft/min | ROC | ft/min | MACH | 0.6 | ROD | ft/min | ROD | 1670 ft/min | MCS | kts | Distance | 800 m |
MTOW | 250000250,000 kg <br />250 tonnes <br /> kg | Ceiling | FL260 | ROD | 1430 ft/min | APC | C | ||||||||||||
WTC | H | Range | 27002,700 nm <br />5,000,400 m <br />5,000.4 km <br />16,405,511.823 ft <br /> NM |
Accidents & Serious Incidents involving AN22
None on SKYbrary