If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AT46 /
ATR ATR-42-600
From SKYbrary Wiki
AT46 / Revision as of 20:02, 17 August 2015 by Timo.Kouwenhoven (talk | contribs) (Created page with "{{Aircraft |Name=ATR-42-600 |Manufacturer=ATR |WTC=M |Body=Narrow |Wing=Fixed Wing |Engine=Turboprop |Engine_Amount=Multi |Type_Code=L2T }}")
Revision as of 20:02, 17 August 2015 by Timo.Kouwenhoven (talk | contribs) (Created page with "{{Aircraft |Name=ATR-42-600 |Manufacturer=ATR |WTC=M |Body=Narrow |Wing=Fixed Wing |Engine=Turboprop |Engine_Amount=Multi |Type_Code=L2T }}")
Aircraft | |||
---|---|---|---|
Name | ATR-42-600 | ||
Manufacturer | ATR | ||
Body | Narrow | ||
Wing | Fixed Wing | ||
WTC | Medium | ||
Type code | L2T | ||
Engine | Turboprop | ||
Engine count | Multi | ||
Mass group | 3 | ||
|
ATR ATR-42-600
Description
Technical Data
Wing span | m" m" is not a number. |
---|---|
Length | m" m" is not a number. |
Height | m" m" is not a number. |
Powerplant | |
Engine model |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 120 kts | IAS | 160 kts | IAS | kts | IAS | kts | MACH | TAS | 300 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | 104 kts | ||
Distance | 1165 m | ROC | 1355 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 1124 m | |
MTOW | 1860018,600 kg <br />18.6 tonnes <br /> kg | Ceiling | FL260 | ROD | ft/min | APC | |||||||||||||
WTC | M | Range | 716716 nm <br />1,326,032 m <br />1,326.032 km <br />4,350,498.691 ft <br /> NM |
Accidents & Serious Incidents involving AT46
- B738 / AT46, Jakarta Halim Indonesia, 2016 (On 4 April 2016, a Boeing 737-800 crew taking off in normal night visibility from Jakarta Halim were unable to avoid an ATR 42-600 under tow which had entered their runway after ambiguity in its clearance. Both aircraft sustained substantial damage and caught fire but all those involved escaped uninjured. The Investigation concluded that contributory to the accident had been failure to use a single runway occupancy frequency, towing of a poorly lit aircraft, the potential effect on pilot detection of an obstruction of embedded approach lighting ahead of the displaced landing threshold and issues affecting controller traffic monitoring effectiveness.)