If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "EHEH"
From SKYbrary Wiki
EHEH
(EH Airports CSV import) |
m |
||
Line 7: | Line 7: | ||
|Location=Eindhoven | |Location=Eindhoven | ||
|Main city served=Eindhoven | |Main city served=Eindhoven | ||
− | |Coordinates=51.450139,5.374528 | + | |ISO_Subdivision_Name=Noord-Brabant |
+ | |Coordinates=51.450139, 5.374528 | ||
|Type=large airport | |Type=large airport | ||
− | |||
|ISO_Subdivision_Code=NL-NB | |ISO_Subdivision_Code=NL-NB | ||
}} | }} | ||
Line 15: | Line 15: | ||
|Switch=Off | |Switch=Off | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
International airport serving Eindhoven, The Netherlands. | International airport serving Eindhoven, The Netherlands. | ||
==Climatology== | ==Climatology== | ||
− | |||
Temperate Marine climate/Oceanic climate (Köppen climate classification [[KCC::Cfb|'''''Cfb''''']]). Moderately cool summer and comparatively warm winter with a temperature range of only [[Temperature::14°C]]. Prevailing south-westerly winds from the Atlantic Ocean. | Temperate Marine climate/Oceanic climate (Köppen climate classification [[KCC::Cfb|'''''Cfb''''']]). Moderately cool summer and comparatively warm winter with a temperature range of only [[Temperature::14°C]]. Prevailing south-westerly winds from the Atlantic Ocean. | ||
==Maps== | ==Maps== | ||
===Terrain=== | ===Terrain=== | ||
− | {{#ask: | + | {{#ask:[[{{PAGENAME}}]] |
− | [[ | + | |?Coordinates |
|format=googlemaps | |format=googlemaps | ||
− | |||
|zoom=10 | |zoom=10 | ||
|type=physical | |type=physical | ||
− | |icon=Airport-terminal.png | + | |icon=Airport-terminal.png}} |
− | }} | ||
===Airport Layout=== | ===Airport Layout=== | ||
− | {{#ask: | + | {{#ask:[[{{PAGENAME}}]] |
− | [[ | + | |?Coordinates |
|format=googlemaps | |format=googlemaps | ||
− | |zoom= | + | |zoom=13 |
|type=satellite | |type=satellite | ||
− | |icon=Airport-runway.png | + | |icon=Airport-runway.png}} |
− | + | {{APT Hazards}} | |
− | + | ==Accidents & Serious Incidents at or in vicinity of {{PAGENAME}}== | |
− | + | {{#ask:[[Category:Accidents and Incidents]][[Airport::{{PAGENAME}}]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | {{APT Hazards | ||
− | }} | ||
− | ==Accidents & Serious Incidents at or in vicinity of | ||
− | {{#ask: [[Category:Accidents and Incidents]] [[Airport:: | ||
|default=None on SKYbrary | |default=None on SKYbrary | ||
|?Synopsis= | |?Synopsis= | ||
|format=ul | |format=ul | ||
− | |limit=5 | + | |limit=5}} |
− | }} |
Revision as of 20:45, 19 February 2015
Airport | |
---|---|
ICAO: EHEH – IATA: EIN | |
Summary | |
Name | Eindhoven Airport |
Region | Europe |
Territory | Netherlands ![]() |
Location | Eindhoven, Noord-Brabant |
Serving | Eindhoven |
Elevation | 22.555 m <br />74 ft <br />74 ft22.555 m <br /> |
Type | large airport |
Coordinates | 51° 27' 0.50" N, 5° 22' 28.30" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | EHEH 051525Z AUTO 05009KT 360V090 9999 NCD 06/M08 Q1030 BLU NOSIG
|
Station | Eindhoven |
Date/Time | 05 March 2021 15:25:00 |
Wind direction | 50° |
Wind speed | 09 kts |
Lowest cloud amount | no clouds detected |
Temperature | 6°C |
Dew point | |
Humidity | 35% |
QNH | 1030 hPa |
Weather condition | n/a |
International airport serving Eindhoven, The Netherlands.
Climatology
Temperate Marine climate/Oceanic climate (Köppen climate classification Cfb). Moderately cool summer and comparatively warm winter with a temperature range of only 14°C57.2 °F <br />287.15 K <br />516.87 °R <br />. Prevailing south-westerly winds from the Atlantic Ocean.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of EHEH
- B738, Eindhoven Netherlands, 2010 (On 4 June 2010, a Boeing 737-800 rejected take off from above V1 at Eindhoven when the First Officer, who was PF “had the feeling that the aircraft was unsafe to fly” after which the Captain selected the thrust reversers and the aircraft stopped 500m before the end of the 3000m runway. The Investigation found no evidence of an airworthiness fault or any relevant external atmospheric effects which would support the reported “feeling”. It was also noted that no prior call had preceded the reject and that any reject decision above 80 KIAS should be made by the aircraft commander.)
- B738, Eindhoven Netherlands, 2012 (On 11 October 2012, the crew of a Ryanair Boeing 737-800 did not change frequency to TWR when instructed to do so by GND whilst already backtracking the departure runway and then made a 180° turn and took off without clearance still on GND frequency. Whilst no actual loss of ground or airborne safety resulted, the Investigation found that when the Captain had queried the receipt of a take off clearance with the First Officer, he had received and accepted a hesitant confirmation. Crew non-compliance with related AIP ground manoeuvring restrictions replicated in their airport briefing was also noted.)
- B738, vicinity Eindhoven Netherlands, 2013 (On 31 May 2013, a Boeing 737-800 (EI-ENL) being operated by Ryanair on a scheduled international passenger flight from Palma del Mallorca to Eindhoven as FR3531 was established on the ILS LOC in day IMC with the AP and A/T engaged and APP mode selected but above the GS, when the aircraft suddenly pitched up and stick shaker activation occurred. After a sudden loss of airspeed, the crew recovered control manually and the subsequent approach was completed without further event.)