If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "FBFT"
From SKYbrary Wiki
FBFT
m |
m (Text replacement - "{{Show_Airportmaps}} " to "{{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} ") |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|ICAO_Region=AFI | |ICAO_Region=AFI | ||
|ICAO_Territory=FB | |ICAO_Territory=FB | ||
+ | |IATA Code=FRW | ||
+ | |Elevation=1000.658386 | ||
|Location=Francistown | |Location=Francistown | ||
− | |Coordinates=21. | + | |Main city served=Francistown |
+ | |ISO_Subdivision_Name=North east district | ||
+ | |Coordinates=-21.15944, 27.47444 | ||
}} | }} | ||
− | + | {{APT Show Hazards | |
− | = | + | |Switch=Off |
− | + | }} | |
− | + | Airport serving Francistown, Botswana. | |
− | |||
− | |||
− | Airport serving. | ||
− | |||
==Climatology== | ==Climatology== | ||
− | + | Hot, semi-arid/Steppe climate (Köppen climate classification [[KCC::BSh|'''''BSh''''']]) | |
− | |||
==Maps== | ==Maps== | ||
− | + | {{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} | |
− | {{ | + | {{APT Hazards}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Accidents & Serious Incidents at or in vicinity of {{PAGENAME}}== | ==Accidents & Serious Incidents at or in vicinity of {{PAGENAME}}== | ||
− | {{#ask: [[Category:Accidents and Incidents]] [[Airport::{{PAGENAME}}]] | + | {{#ask:[[Category:Accidents and Incidents]][[Airport::{{PAGENAME}}]] |
− | | default=None on SKYbrary | + | |default=None on SKYbrary |
− | | format=ul | + | |?Synopsis= |
− | }} | + | |format=ul |
+ | |limit=5}} |
Latest revision as of 07:04, 1 July 2020
Airport | |
---|---|
ICAO: FBFT – IATA: FRW | |
Summary | |
Name | Francistown Airport |
Region | Africa |
Territory | Botswana ![]() |
Location | Francistown, North east district |
Serving | Francistown |
Elevation | 1,000.658 m <br />3,283 ft <br />3,283 ft1,000.658 m <br /> |
Coordinates | 21° 9' 33.98" S, 27° 28' 27.98" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | FBFT 041600Z 14006KT 9999 FEW030 27/13 Q1013
|
Station | Francistown |
Date/Time | 04 March 2021 16:00:00 |
Wind direction | 140° |
Wind speed | 06 kts |
Lowest cloud amount | few clouds |
Temperature | 27°C |
Dew point | 13°C |
Humidity | 42% |
QNH | 1013 hPa |
Weather condition | n/a |
Airport serving Francistown, Botswana.
Climatology
Hot, semi-arid/Steppe climate (Köppen climate classification BSh)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of FBFT
None on SKYbrary