If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
FBFT /
Francistown Airport
From SKYbrary Wiki
FBFT / Revision as of 10:32, 6 September 2019 by Integration.Manager (talk | contribs)
Revision as of 10:32, 6 September 2019 by Integration.Manager (talk | contribs)
Airport | |
---|---|
ICAO: FBFT – IATA: FRW | |
Summary | |
Name | Francistown Airport |
Region | Africa |
Territory | Botswana ![]() |
Location | Francistown, North east district |
Serving | Francistown |
Elevation | 1,000.658 m <br />3,283 ft <br />3,283 ft1,000.658 m <br /> |
Coordinates | 21° 9' 33.98" S, 27° 28' 27.98" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | FBFT 051600Z 14006KT 9999 FEW030 27/17 Q1014
|
Station | Francistown |
Date/Time | 05 March 2021 16:00:00 |
Wind direction | 140° |
Wind speed | 06 kts |
Lowest cloud amount | few clouds |
Temperature | 27°C |
Dew point | 17°C |
Humidity | 54% |
QNH | 1014 hPa |
Weather condition | n/a |
Airport serving Francistown, Botswana.
Climatology
Hot, semi-arid/Steppe climate (Köppen climate classification BSh)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of FBFT
None on SKYbrary