If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Francistown Airport
From SKYbrary Wiki
FBFT /
Airport | |
---|---|
ICAO: FBFT – IATA: FRW | |
Summary | |
Name | Francistown Airport |
Region | Africa |
Territory | Botswana ![]() |
Location | Francistown, North east district |
Serving | Francistown |
Elevation | 1,000.658 m <br />3,283 ft <br />3,283 ft1,000.658 m <br /> |
Coordinates | 21° 9' 33.98" S, 27° 28' 27.98" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | FBFT 250800Z 35008KT 9999 SCT025 SCT070 26/20 Q1016
|
Station | Francistown |
Date/Time | 25 February 2021 08:00:00 |
Wind direction | 350° |
Wind speed | 08 kts |
Lowest cloud amount | scattered clouds |
Temperature | 26°C |
Dew point | 20°C |
Humidity | 69% |
QNH | 1016 hPa |
Weather condition | n/a |
Airport serving Francistown, Botswana.
Climatology
Hot, semi-arid/Steppe climate (Köppen climate classification BSh)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of FBFT
None on SKYbrary