If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "KFAT"
From SKYbrary Wiki
KFAT
m (Created page with "{{Airport |Airport_Name=Fresno Yosemite International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Fresno, California, USA |Coordinates=36.7699603, -119.72001399999999 }}...") |
m (Text replacement - "===Terrain=== {{ShowAirportMap" to "{{ShowAirportMap") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|ICAO_Region=NAM | |ICAO_Region=NAM | ||
|ICAO_Territory=K | |ICAO_Territory=K | ||
− | |Location=Fresno, California | + | |Location=Fresno, California |
− | |Coordinates=36. | + | |Coordinates=36.776134360099, -119.71790313371457 |
}} | }} | ||
{{APT Show Hazards | {{APT Show Hazards | ||
Line 21: | Line 21: | ||
==Climatology== | ==Climatology== | ||
− | + | Fresno is marked by a semi-arid climate (Köppen climate classification [[KCC::BSh|'''''BSh''''']]), with mild, moderately wet winters and hot and dry summers, thus displaying some Mediterranean (Köppen climate classification [[KCC::CSa|'''''CSa''''']]) characteristics. | |
− | Fresno is marked by a semi-arid climate (Köppen climate classification [[KCC::BSh|'''''BSh''''']]), with mild, moderately wet winters and hot and dry summers, thus displaying Mediterranean (Köppen climate classification [[KCC::CSa|'''''CSa''''']]) | ||
==Maps== | ==Maps== | ||
− | + | {{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{APT Hazards}} | {{APT Hazards}} |
Latest revision as of 13:14, 3 July 2020
Airport | |
---|---|
ICAO: KFAT | |
Summary | |
Name | Fresno Yosemite International Airport |
Region | North America |
Territory | United States ![]() |
Location | Fresno, California |
Serving | |
Coordinates | 36° 46' 34.08" N, 119° 43' 4.45" W |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | KFAT 271253Z 13013KT 10SM BKN050 OVC055 09/02 A2989 RMK AO2 SLP122 T00890022 $
|
Station | Fresno, Fresno Air Terminal |
Date/Time | 27 January 2021 12:53:00 |
Wind direction | 130° |
Wind speed | 13 kts |
Lowest cloud amount | broken clouds |
Temperature | 8.9°C |
Dew point | 2.2°C |
Humidity | 62% |
QNH | hPa |
Weather condition | n/a |
LOS | |
---|---|
Tag(s) | Parallel Runway Operation |
Fresno Yosemite International Airport
ICAO: KFAT IATA: FAT
Description
Fresno Yosemite International Airport, formerly known as Fresno Air Terminal, is a joint civil-military (ANG) airport located in eastern Fresno, in Fresno County, California
Climatology
Fresno is marked by a semi-arid climate (Köppen climate classification BSh), with mild, moderately wet winters and hot and dry summers, thus displaying some Mediterranean (Köppen climate classification CSa) characteristics.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of KFAT
None on SKYbrary