If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
S601 /
AEROSPATIALE SN-601 Corvette
From SKYbrary Wiki
S601 / Revision as of 18:53, 13 October 2014 by Timo.Kouwenhoven (talk | contribs)
Revision as of 18:53, 13 October 2014 by Timo.Kouwenhoven (talk | contribs)
Aircraft | ||||
---|---|---|---|---|
Name | SN-601 Corvette | |||
Manufacturer | AEROSPATIALE | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
Position | Low wing with wing tip tanks | |||
Tail | Cruciform tail | |||
WTC | Light | |||
APC | B | |||
Type code | L2J | |||
Engine | Jet | |||
Engine count | Multi | |||
Position | Both sides of rear fuselage | |||
Landing gear | Tricycle retractable | |||
Mass group | 3 | |||
|
AEROSPATIALE SN-601 Corvette
Description
Light corporate jet. In service since 1974. Light corporate jet development for multi roles. Production ceased in 1977 after 39 aircraft were built. 33 of the Corvettes remain in service by corporate operators in Europe.
Technical Data
Wing span | 12.9 m42.323 ft <br /> |
---|---|
Length | 13.8 m45.276 ft <br /> |
Height | 4.2 m13.78 ft <br /> |
Powerplant | 2 x P&W JT15-D4 (10.5 kN) turbofans. |
Engine model | Pratt & Whitney Canada JT15D |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 125 kts | IAS | 155 kts | IAS | 250 kts | IAS | 250 kts | MACH | 0.68 | TAS | 310 kts | MACH | 0.68 | IAS | 250 kts | IAS | kts | Vapp (IAS) | 120 kts |
Distance | 1400 m | ROC | 2700 ft/min | ROC | 2000 ft/min | ROC | 1500 ft/min | ROC | 1000 ft/min | MACH | 0.64 | ROD | 1000 ft/min | ROD | 2000 ft/min | MCS | 210 kts | Distance | 800 m |
MTOW | 66006,600 kg <br />6.6 tonnes <br /> kg | Ceiling | FL410 | ROD | ft/min | APC | B | ||||||||||||
WTC | L | Range | 14001,400 nm <br />2,592,800 m <br />2,592.8 km <br />8,506,561.686 ft <br /> NM |
Accidents & Serious Incidents involving S601
None on SKYbrary